Welcome To P. G. Carey Racing
Home to "Elite Professional Equine Athletes"
Patrick Carey Racing is an elite professional racehorse training business established by Pat and Cheryl Carey, with their stables and office located in Mornington, Victoria.
Pat holds an A-Grade trainer's licence and has a long list of training achievements, including GR1 wins in the VRC Oaks, Australian Derby, The BMW, and QTC Oaks, as well as wins in many other high profile races. Cheryl has been involved in racing all of her life, and is the Racing Manager for the team.
"We believe we have assembled a committed and experienced team of professional staff who treat each horse as an individual, and create an environment that allows each horse to reach its’ maximum potential.
Our vets Eoin, Finbar and Ray from Racetrack Veterinary Services and farriers Ben Shinsky, Jarryd Hickey and their teams, attend our stable on a daily basis. They work closely with Pat to ensure that all horses are in the best of physical and mental health.
We believe in quality over quantity and prefer to have only around 25 to a maximum of 30 horses in our stables at any time. This allows us to stay close to each horse, and give it every opportunity to achieve success.
We believe Epsom Lodge offers a unique environment, opposite Mornington Racecourse with its’ five dedicated training tracks, horse pool, and treadmill. Pat takes horses to the beach regularly, for exercise and wading, and we use a Water Walker for conditioning and refreshing our horses. We also have the added advantage of being able to access the course proper at Mornington and Balnarring racecourses for special trials and gallops."
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations | ||||
Vionetta | Jan 22 | 5 | Mornington | Field |
The Sisters | Jan 22 | 8 | Moonee Valley | Field |
Vionetta | Jan 22 | 6 | Mornington | Field |
Magic Pippa | Jan 22 | 3 | Moonee Valley | Field |
The Sisters | Jan 22 | 3 | Moonee Valley | Field |
The Sisters | Jan 25 | 5 | Warrnambool | Field |
The Sisters | Jan 26 | 5 | Kyneton | Field |
Weights | ||||
Chloe's Day | Jan 20 | 6 | Moe | Field |
CRESTANI | Jan 21 | 6 | Racing.Com Park | Field |
The Sisters | Jan 23 | 7 | Yarra Glen | Field |
Chloe's Day | Jan 23 | 9 | Sandown-Hillside | Field |
CRESTANI | Jan 23 | 3 | Sandown-Hillside | Field |
Chloe's Day | Jan 23 | 5 | Yarra Glen | Field |
Magic Pippa | Jan 23 | 7 | Yarra Glen | Field |
Magic Pippa | Jan 24 | 7 | Geelong | Field |
The Sisters | Jan 24 | 7 | Geelong | Field |
Acceptances | ||||
CRESTANI | Jan 20 | 6 | Sandown-Lakeside | Field/Form |
Vionetta | Jan 20 | 7 | Moe | Field/Form |
Chloe's Day | Jan 21 | 5 | Racing.Com Park | Field/Form |
Magic Pippa | Jan 22 | 3 | Moonee Valley | Field/Form |
Annie's Missile | Jan 22 | 5 | Mornington | Field/Form |
Chloe's Day | Jan 22 | 5 | Mornington | Field/Form |
Annie's Missile | Jan 23 | 5 | Sandown-Hillside | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Magic Pippa | Jan 10, 2021 | 4 - Mornington | 0.10 | Celine Gaudray |
Annie's Missile | Jan 10, 2021 | 3 - Mornington | 0.00 | R Mc Leod |
Starlight Scope | Dec 20, 2020 | 4 - Sale | 0.80 | Jack Martin |
Tippitywichit | Oct 31, 2020 | 4 - Traralgon | 1.80 | Celine Gaudray |
Music Of The Night | Oct 25, 2020 | 5 - Sale | 0.80 | Patrick Moloney |
Think He Mei | Oct 24, 2020 | 1 - Yarra Glen | 0.30 | Patrick Moloney |
CRESTANI | Aug 27, 2020 | 4 - Mornington | 0.20 | Jack Martin |
Chloe's Day | Apr 17, 2020 | 2 - Cranbourne | 0.50 | B Park |
Epsom Days | Mar 31, 2020 | 1 - Mornington | 0.20 | Bill Gleeson |
Vionetta | Feb 27, 2020 | 2 - Racing.Com Park | 1.30 | M J Walker |
News
