Sky Call Acceptance

Race 5 at Mildura

Date: Fri 23rd Jul, 2021

Lime Therapy (Bm64), 1200m

Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Pill Box 7
2 Rocket Empire 4
3 Zakurak 3
4 Madam Superior 5
5 Calligrapher 8
6 Zoujea 9
7 First Mate 10
8 Malauka 1
9 Southern Native 11
10 Starden Lass 6
11 Secret Hero 12
12 The Rich Fisher 2

1 PILL BOX

Trainer: Nathan Hobson   Jockey: Zoe Lloyd   Weight: 61.5kg   Barrier: 7

Record: 64-11-5-3   Prizemoney: $199,785.00

9-14 1/25L , Echuca, 2024-04-08 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 5 , 60kg, 1:11.66 , , Settled-11 800-11 400-11
4-9 Lg Nk1L , Warracknabeal, 2024-03-30 1000M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 3 , 60kg, 0:59.00 , , Settled-4 800-4 400-1
1-8 4.5L , Broken Hill, 2024-03-16 1000M, Good , Race 2, (Bm45), $12,850.00 ($7,250.00), Jockey: M A Butler, Bar: 4 , 65.5kg, 0:58.12 ,
5-10 Hd2.5L , Towong, 2024-03-09 1200M, Good , Race 7, 3yo+ (Bm58), $20,000.00 ($600.00), Jockey: S V Brown, Bar: 10 , 59kg, 1:10.52 , , Settled-1 800-1 400-1
11-14 Sh1/2Hd6.7L , Bendigo, 2024-02-17 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Beau Treloar, Bar: 7 , 56kg, 1:04.67 , , Settled-2 800-2 400-2

2 ROCKET EMPIRE

Trainer: Matthew Cumani   Jockey: Tatum Bull   Weight: 60.5kg   Barrier: 4

Record: 12-3-1-0   Prizemoney: $65,645.00

7-11 2.55.1L , Mildura, 2021-07-23 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 4 , 58.5kg, 1:13.43 , , Settled-7 800-7 400-10
6-11 Lg hd4.2L , BALLARAT SYNTHETIC, 2021-06-25 1200M, Synthetic , Race 7, (Bm70), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 7 , 58kg, 1:11.58 , , Settled-8 800-8 400-10
11-13 Sh Hd5.2L , Ballarat, 2021-05-30 1200M, Heavy , Race 8, (Bm70), $35,000.00 (), Jockey: Fred W Kersley, Bar: 7 , 58kg, 1:12.88 , , Settled-7 800-7 400-6
1-13 1.5L , Wangaratta, 2021-04-29 1170M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Josh Richards, Bar: 4 , 61kg, 1:09.70 , , Settled-7 800-7 400-7
8-10 1/29.3L , BALLARAT SYNTHETIC, 2020-09-03 1400M, Synthetic , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jaden Lloyd, Bar: 5 , 58.5kg, 1:24.95 , , Settled-6 800-6 400-7

3 ZAKURAK

Trainer: S P Nichols   Jockey: Kiran Quilty   Weight: 60kg   Barrier: 3

Record: 31-4-4-7   Prizemoney: $110,295.00

4-8 3/44.5L , Mornington, 2023-03-21 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 57kg, 1:11.17 , , Settled-4 800-4 400-4
3-13 3/41.6L , Wangaratta, 2022-12-01 1170M, Good , Race 9, 3yo+ (Bm58), $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 3 , 61kg, 1:08.19 , , Settled-5 800-5 400-6
8-9 3/412.6L , Cranbourne, 2022-10-21 1200M, Good , Race 9, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 4 , 59kg, 1:10.57 , , Settled-2 800-2 400-2
9-12 1.311.6L , Mornington, 2022-10-06 1000M, Good , Race 8, 3yo+ Hcp (64), $37,500.00 ($750.00), Jockey: Matthew Cartwright, Bar: 8 , 59.5kg, 0:57.08 ,
3-12 15.0L , Racing.Com Park Syn, 2022-09-22 1000M, Synthetic , Race 5, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Matthew Cartwright, Bar: 4 , 59.5kg, 0:58.74 , , Settled-7 800-7 400-7

4 MADAM SUPERIOR

Trainer: M Cornish & Ms D Gaskin   Jockey: Dean Holland   Weight: 59.5kg   Barrier: 5

Record: 37-2-8-7   Prizemoney: $148,265.00

6-9 2.34.6L , Kyneton, 2022-11-15 1100M, Heavy , Race 6, 3yo+ F&M-Bm58, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 61kg, 1:07.34 , , Settled-2 800-2 400-3
6-7 Hd6.2L , Bendigo, 2022-09-21 1300M, Heavy , Race 9, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 7 , 57kg, 1:21.08 , , Settled-7 800-7 400-6
5-8 23.4L , Echuca, 2022-08-18 1200M, Heavy , Race 7, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 1:14.83 , , Settled-6 800-6 400-4
3-10 2.52.7L , Echuca, 2022-07-29 1100M, Soft , Race 9, 2yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 1:06.67 , , Settled-6 800-6 400-5
1-7 2L , Tatura, 2022-07-18 1100M, Soft , Race 3, Barrier Trl, (), Jockey: Neil Farley, Bar: 1 , 0kg, 1:08.66 , Barrier Trial ,

5 CALLIGRAPHER

Trainer: Ms G Johnstone   Jockey: Madison Lloyd   Weight: 59kg   Barrier: 8

Record: 46-4-7-9   Prizemoney: $120,515.00

7-12 1.83.1L , Murtoa, 2023-07-15 1200M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 9 , 55kg, 1:12.94 , , Settled-3 800-3 400-2
3-12 Hd0.3L , Swan Hill, 2023-06-10 975M, Soft , Race 4, Hcp (58), $27,000.00 ($2,160.00), Jockey: Rose Hammond, Bar: 4 , 55kg, 0:59.07 , , Settled-4 800-4 400-3
11-12 Lg Nk4.4L , Wangaratta, 2023-01-19 1300M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Dean Holland, Bar: 7 , 59kg, 1:18.59 , , Settled-2 800-2 400-2
4-12 3/42.9L , Wangaratta, 2022-12-10 1100M, Good , Race 10, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Rose Hammond, Bar: 7 , 55kg, 1:02.99 , , Settled-5 800-5 400-5
6-14 1.53.2L , Swan Hill, 2022-11-20 1200M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:11.89 , , Settled-2 800-2 400-2

6 ZOUJEA

Trainer: S Fliedner   Jockey: H Coffey   Weight: 59kg   Barrier: 9

Record: 19-3-2-2   Prizemoney: $117,460.00

2-11 1.30.3L , Echuca, 2021-08-26 1400M, Soft , Race 8, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: H Coffey, Bar: 10 , 62.5kg, 1:26.74 , , Settled-4 800-2 400-2
13-14 1/23.9L , Bendigo, 2021-08-20 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: H Coffey, Bar: 2 , 58kg, 1:19.49 , , Settled-4 800-4 400-6
11-11 2.513.2L , Mildura, 2021-07-23 1200M, Soft , Race 5, (Bm64), $35,000.00 (), Jockey: H Coffey, Bar: 8 , 59kg, 1:13.43 , , Settled-4 800-4 400-5
6-7 1.55.7L , Racing.Com Park, 2021-03-18 1400M, Good , Race 6, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 3 , 56kg, 1:25.09 , , Settled-2 800-2 400-2
1-9 Sh HdL , Echuca, 2021-03-07 1400M, Good , Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: H Coffey, Bar: 5 , 57kg, 1:25.64 , , Settled-2 800-2 400-2

7 FIRST MATE

Trainer: Kylie Vella   Jockey: S Vella   Weight: 58.5kg   Barrier: 10

Record: 23-5-2-2   Prizemoney: $166,790.00

5-10 2.83.15L , Caulfield, 2023-12-26 1400M, Soft , Race 8, (Bm84), $65,000.00 ($1,950.00), Jockey: Carleen Hefel, Bar: 5 , 54.5kg, 1:24.40 , , Settled-6 800-8 400-6
4-7 24L , Werribee, 2023-12-10 1600M, Soft , Race 7, Werribee Cup, $150,000.00 ($7,500.00), Jockey: Tom Madden, Bar: 4 , 54kg, 1:37.49 , , Settled-6 800-7 400-6
6-9 Sh1/2Hd2.65L , Caulfield, 2023-11-18 1400M, Good , Race 2, (Bm84), $80,000.00 ($1,600.00), Jockey: B Shinn, Bar: 8 , 56.5kg, 1:23.86 , , Settled-9 800-9 400-9
7-11 12.85L , Bendigo, 2023-11-01 1400M, Good , Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: S Vella, Bar: 7 , 59.5kg, 1:23.27 , , Settled-3 800-4 400-4
1-13 1.3L , Caulfield, 2023-08-19 1400M, Good , Race 1, 3yo+ (Bm70), $80,000.00 ($44,000.00), Jockey: B Shinn, Bar: 3 , 61kg, 1:22.79 , , Settled-7 800-7 400-7

8 MALAUKA

Trainer: Nathan Hobson   Jockey: D Yendall   Weight: 58.5kg   Barrier: 1

Record: 39-3-10-5   Prizemoney: $109,875.00

4-10 Sh Hd2.4L , Echuca, 2021-12-31 1200M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: John Robertson, Bar: 8 , 60.5kg, 1:11.84 , , Settled-8 800-8 400-8
2-6 Hf Nk0.3L , Benalla, 2021-12-18 1206M, Soft , Race 5, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: Nathan Punch, Bar: 6 , 60.5kg, 1:13.57 , , Settled-6 800-6 400-5
8-13 1.37.6L , Stawell, 2021-12-04 1100M, Good , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 13 , 59kg, 1:04.65 , , Settled-11 800-11 400-12
6-10 1/26.6L , Swan Hill, 2021-11-21 975M, Good , Race 7, 3yo+ (Bm64), $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 8 , 56.5kg, 0:55.81 , , Settled-9 800-9 400-7
4-6 3.37.5L , Horsham, 2021-09-20 1200M, Soft , Race 6, Bm58, $25,000.00 ($1,125.00), Jockey: Madison Lloyd, Bar: 3 , 62kg, 1:13.30 ,

9 SOUTHERN NATIVE

Trainer: Emma Church   Jockey: John Allen   Weight: 58.5kg   Barrier: 11

Record: 38-4-4-5   Prizemoney: $111,350.00

2-7 3/41.8L , Avoca, 2024-04-06 1300M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 1 , 57.5kg, 1:21.57 , , Settled-3 800-3 400-4
6-8 1/24.3L , Geelong, 2024-03-26 1130M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 2 , 58kg, 1:06.06 , , Settled-5 800-5 400-6
3-12 Sh1/2Hd0.2L , Geelong, 2024-03-16 1112M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 1 , 56kg, 1:05.20 , , Settled-3 800-3 400-2
9-14 3/47.4L , Kyneton, 2024-02-03 1203M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 59kg, 1:11.44 , , Settled-4 800-4 400-5
4-9 23.4L , Stawell, 2024-01-05 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 9 , 59.5kg, 1:05.19 , , Settled-2 800-2 400-2

10 STARDEN LASS

Trainer: C Maher & D Eustace   Jockey: Josh Richards   Weight: 58.5kg   Barrier: 6

Record: 38-5-6-5   Prizemoney: $167,180.00

8-10 Hf Hd7.2L , Ballarat, 2023-05-14 1400M, Soft , Race 8, 2yo+ (Bm64), $37,500.00 ($750.00), Jockey: Patrick Moloney, Bar: 8 , 57.5kg, 1:26.64 , , Settled-9 800-9 400-9
5-11 Hf Nk1.3L , Racing.Com Park, 2023-04-27 1400M, Good , Race 9, 3yo F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:26.72 , , Settled-5 800-5 400-6
9-11 Sh Hd3.5L , Racing.Com Park, 2023-04-06 1400M, Good , Race 7, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 3 , 60kg, 1:26.44 , , Settled-6 800-6 400-9
2-8 Hf Nk0.2L , Racing.Com Park, 2023-03-23 1400M, Good , Race 7, 3yo+ F&M (Bm64), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 6 , 60kg, 1:26.04 , , Settled-6 800-6 400-6
1-8 1L , Racing.Com Park, 2023-03-09 1400M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 5 , 59kg, 1:26.26 , , Settled-5 800-5 400-4

11 SECRET HERO

Trainer: P G Payne   Jockey: Ms C Puls   Weight: 58kg   Barrier: 12

Record: 23-2-2-3   Prizemoney: $54,255.00

9-13 1/28.1L , Wangaratta, 2022-12-10 1300M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 10 , 54kg, 1:17.00 , , Settled-8 800-8 400-9
6-11 3/41.9L , Kyneton, 2022-11-28 1212M, Good , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 8 , 56kg, 1:12.61 ,
9-12 1.34.5L , BALLARAT SYNTHETIC, 2022-10-31 1500M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 10 , 59kg, 1:31.75 , , Settled-3 800-1 400-2
5-8 1.35.9L , BALLARAT SYNTHETIC, 2022-10-15 1500M, Synthetic , Race 8, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Ms C Puls, Bar: 5 , 59.5kg, 1:31.51 , , Settled-1 800-1 400-1
9-12 1/24.1L , Coleraine, 2022-09-23 1300M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 6 , 60kg, 1:19.96 , , Settled-3 800-3 400-3

12 THE RICH FISHER

Trainer: Adam O'Neill   Jockey: Mikaela Lawrence   Weight: 58kg   Barrier: 2

Record: 51-5-0-9   Prizemoney: $97,213.00

5-11 1.32.4L , Murtoa, 2022-07-17 1200M, Heavy , Race 4, 2yo+ Hcp (58), $25,000.00 ($750.00), Jockey: J Keating, Bar: 3 , 59kg, 1:12.50 , , Settled-9 800-9 400-9
4-14 24.7L , Wangaratta, 2022-07-02 1170M, Soft , Race 7, 2yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: J Keating, Bar: 2 , 59.5kg, 1:12.85 , , Settled-10 800-10 400-7
4-12 17.5L , Donald, 2022-06-18 1200M, Soft , Race 7, 2yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: J Keating, Bar: 1 , 60kg, 1:11.02 , , Settled-7 800-7 400-6
8-12 Sh Hd4.0L , Wodonga, 2022-05-28 1100M, Soft , Race 6, Hcp (58), $25,000.00 ($625.00), Jockey: R Downey, Bar: 10 , 60kg, 1:07.84 , , Settled-11 800-11 400-11
13-13 Ns9.4L , Benalla, 2021-08-30 1206M, Soft , Race 9, 3yo+ (Bm58), $25,000.00 (), Jockey: Dean Holland, Bar: 1 , 62.5kg, 1:13.37 , , Settled-12 800-12 400-13

Pin It on Pinterest