LISIEUX Acceptance

Race 6 at Sandown-Hillside

Date: Wed 8th Dec, 2021

LADBROKES BLENDED BETS (BM64), 1300m

Benchmark 64, Apprentices Can Claim, 3yo+, $50,000.00

No Horse Barrier
1 Succeed Indeed 1
2 Lariat 2
3 Benefactress 13
4 Thunder Peak 4
5 Americain Angel 8
6 Galaxy Keeper 12
7 Kuna Magic 14
8 Kaniva 15
9 Moose Jaw 9
10 Orlando Grove 3
11 Circle Of Magic 10
12 Little Miss Gutsaa 5
13 Kanzai 18
14 Wolf Skill 17
15 Carrier Buster 16
16 Velours Bleu 11
17 Haveyouzeena(e) 6
18 Changing Tracks(e) 7

1 SUCCEED INDEED

Trainer: L & T Corstens   Jockey: Matthew Cartwright   Weight: 62.5kg   Barrier: 1

Record: 19-1-3-3   Prizemoney: $146,350.00

4-10 Nk0.8L , Sandown-Hillside, 2022-04-30 1300M, Heavy , Race 4, F&M (Bm78), $130,000.00 ($6,500.00), Jockey: Jye McNeil, Bar: 6 , 54kg, 1:19.19 , , Settled-8 800-8 400-7
3-8 Lg Nk1.2L , Sandown-Lakeside, 2022-04-18 1400M, Soft , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: D Oliver, Bar: 3 , 57kg, 1:26.23 , , Settled-7 800-6 400-5
5-11 Nk6.0L , Sandown-Lakeside, 2022-04-06 1400M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: D Oliver, Bar: 9 , 59kg, 1:24.63 , , Settled-10 800-10 400-9
8-8 1.35.4L , Moonee Valley, 2022-02-18 1600M, Good , Race 2, 3yo+ Hcp (C1), $75,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 8 , 59kg, 1:38.28 , , Settled-7 800-7 400-7
2-10 Sh1/2Hd0.2L , Bendigo, 2022-02-06 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 6 , 59kg, 1:37.53 , , Settled-8 800-8 400-7

2 LARIAT

Trainer: C Maher & D Eustace   Jockey: Josh Richards   Weight: 61kg   Barrier: 2

Record: 14-2-0-3   Prizemoney: $81,790.00

11-12 1.39.2L , Geelong, 2022-07-15 1200M, Soft , Race 8, 2yo+ (Bm64), $35,000.00 (), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:13.04 , , Settled-8 800-8 400-8
7-10 Lg Nk4.1L , Geelong, 2022-07-01 1147M, Soft , Race 6, 2yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:08.77 , , Settled-5 800-5 400-4
10-10 Sh Hd6.3L , Flemington, 2022-06-18 1000M, Soft , Race 2, (Bm78), $75,000.00 ($1,500.00), Jockey: Alana Kelly, Bar: 2 , 52kg, 0:58.83 , , Settled-7 800-7 400-9
4-12 Sh Hd1.8L , Sandown-Hillside, 2021-12-08 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Josh Richards, Bar: 2 , 58kg, 1:18.39 , , Settled-8 800-8 400-6
3-10 Sh Hd3.6L , Moonee Valley, 2021-11-12 1200M, Soft , Race 8, 3yo+ F&M (Bm64), $60,000.00 ($5,400.00), Jockey: Josh Richards, Bar: 10 , 58kg, 1:13.24 , , Settled-8 800-8 400-5

3 BENEFACTRESS

Trainer: Simon Zahra   Jockey: L Currie   Weight: 60.5kg   Barrier: 13

Record: 22-4-0-2   Prizemoney: $86,522.00

3-6 3/42.3L , Kilmore, 2023-03-30 1600M, Soft , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 3 , 56.5kg, 1:40.32 , , Settled-5 800-5 400-6
1-14 2L , Berrigan, 2023-03-04 1600M, Good , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: Josh Cartwright, Bar: 14 , 59kg, 1:36.34 ,
5-8 12.6L , Yea, 2023-02-19 1600M, Good , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 8 , 67kg, 1:38.30 ,
11-11 Hf Nk13.2L , Wangaratta, 2023-01-19 2000M, Good , Race 9, 3yo+ (Bm64), $27,000.00 (), Jockey: Dean Holland, Bar: 10 , 56kg, 2:07.01 , , Settled-10 800-7 400-9
11-12 3/46.4L , Wangaratta, 2022-12-30 1590M, Good , Race 5, 3yo+ Hcp (64), $37,500.00 (), Jockey: Damien Thornton, Bar: 6 , 57kg, 1:37.40 , , Settled-8 800-8 400-7

4 THUNDER PEAK

Trainer: M D Moroney   Jockey: J Mott   Weight: 60.5kg   Barrier: 4

Record: 21-5-2-1   Prizemoney: $106,065.00

1-6 2L , Fannie Bay, 2023-03-24 1300M, Good , Race 1, Hcp (64), $19,425.00 ($12,626.00), Jockey: J R Todd, Bar: 4 , 58.5kg, 1:14.90 ,
1-10 Sh1/2HdL , Fannie Bay, 2023-03-04 1200M, Good , Race 2, (Bm54), $18,375.00 ($11,944.00), Jockey: Jade Hampson, Bar: 2 , 57kg, 1:09.56 ,
4-7 Sh Hd1.5L , Fannie Bay, 2023-02-04 1100M, Good , Race 4, Hcp (64), $19,425.00 (), Jockey: Casey Hunter, Bar: 1 , 57kg, 1:03.05 ,
10-11 Hd8.0L , Fannie Bay, 2022-12-31 1100M, Good , Race 5, Hcp (64), $21,000.00 (), Jockey: P Denton, Bar: 3 , 58kg, 1:04.24 ,
3-7 1.83.8L , Fannie Bay, 2022-07-02 1600M, Good , Race 2, Hcp (66), $20,000.00 ($3,000.00), Jockey: J R Todd, Bar: 1 , 57.5kg, 1:35.47 ,

5 AMERICAIN ANGEL

Trainer: D T O'Brien   Jockey: John Allen   Weight: 60kg   Barrier: 8

Record: 18-3-8-2   Prizemoney: $300,725.00

3-12 1/21.8L , Caulfield, 2022-08-13 1600M, Good , Race 2, 3yo+ F&M (Bm78), $130,000.00 ($11,700.00), Jockey: Damian Lane, Bar: 10 , 59kg, 1:36.15 , , Settled-10 800-8 400-7
7-14 3/44.9L , Moonee Valley, 2022-07-30 1600M, Soft , Race 6, F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:40.24 , , Settled-7 800-7 400-8
5-11 Sh1/2Hd3.8L , Flemington, 2022-06-18 1420M, Soft , Race 4, 4yo+ M (Bm90), $130,000.00 ($3,900.00), Jockey: D Moor, Bar: 9 , 54kg, 1:26.06 , , Settled-4 800-3 400-3
2-12 1.30.1L , Flemington, 2022-06-04 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 ($23,400.00), Jockey: Jamie Kah, Bar: 9 , 58.5kg, 1:25.82 , , Settled-10 800-10 400-10
4-10 12.1L , Flemington, 2022-02-19 1600M, Good , Race 3, 3yo+ F&M (Bm78), $131,000.00 ($6,500.00), Jockey: Jamie Kah, Bar: 3 , 59.5kg, 1:35.49 , , Settled-6 800-6 400-3

6 GALAXY KEEPER

Trainer: P Stokes   Jockey: Ben Allen   Weight: 59.5kg   Barrier: 12

Record: 7-2-0-1   Prizemoney: $32,615.00

3-8 3/41.6L , Gold Coast, 2022-06-02 1000M, Heavy , Race 10, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 1:01.75 , Barrier Trial ,
1-9 1/2L , Clare, 2022-03-13 1100M, Good , Race 3, F&M (Bm58), $16,800.00 ($8,025.00), Jockey: Kayla Crowther, Bar: 6 , 62kg, 1:05.65 , , Settled-2 800-2 400-2
2-7 Nk1.3L , Morphettville Parks, 2022-02-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 2 , 0kg, 0:59.70 , Barrier Trial ,
5-8 1/20.9L , Morphettville, 2022-01-29 1200M, Good , Race 9, 4yo+ (Bm64), $44,750.00 ($1,925.00), Jockey: Kayla Crowther, Bar: 1 , 57kg, 1:10.85 , , Settled-2 400-2
3-14 1.32.1L , Murray Bdge, 2022-01-15 1000M, Good , Race 9, (Bm60), $40,250.00 ($3,265.00), Jockey: Kayla Crowther, Bar: 8 , 59kg, 0:58.24 , , Settled-13 800-13 400-14

7 KUNA MAGIC

Trainer: Clayton Douglas   Jockey: Jamie Kah   Weight: 59.5kg   Barrier: 14

Record: 6-1-0-1   Prizemoney: $20,400.00

7-12 14.4L , Moonee Valley, 2022-02-04 955M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 0:55.94 , , Settled-9 800-9 400-8
4-13 Sh Hd1.5L , Wangaratta, 2021-12-23 1170M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jamie Kah, Bar: 6 , 57.5kg, 1:08.55 , , Settled-4 800-4 400-4
6-12 Hf Hd2.4L , Moonee Valley, 2021-11-19 1200M, Good , Race 3, 3yo+ Hcp (C1), $60,000.00 ($1,200.00), Jockey: L Currie, Bar: 5 , 57.5kg, 1:11.02 , , Settled-8 800-8 400-6
3-9 3/41.6L , Moonee Valley, 2020-11-20 1200M, Good , Race 1, 3yo F (Bm64), $50,000.00 ($4,500.00), Jockey: L Currie, Bar: 7 , 60kg, 1:10.56 , , Settled-2 800-2 400-2
1-12 3/4L , Sapphire Coast, 2020-06-07 1208M, Good , Race 3, Mdn Plate, $20,000.00 ($10,250.00), Jockey: Aaron Sweeney, Bar: 11 , 54.5kg, 1:10.62 , , Settled-10 800-10 400-10

8 KANIVA

Trainer: R G Symons   Jockey: Jordan Childs   Weight: 59kg   Barrier: 15

Record: 29-4-5-2   Prizemoney: $146,925.00

2-10 1.33.3L , Ballarat, 2024-04-03 1000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 10 , 58.5kg, 0:58.68 , , Settled-6 800-6 400-7
9-9 Lg Nk4.1L , Seymour, 2023-09-01 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 5 , 59kg, 1:13.27 , , Settled-2 800-2 400-2
5-12 23.5L , Seymour, 2023-08-17 1100M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 9 , 59kg, 1:05.72 , , Settled-10 800-10 400-11
8-13 Hf Nk3.3L , Bendigo, 2023-08-10 1000M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 2 , 59.5kg, 0:59.68 , , Settled-5 800-5 400-6
3-10 1/21.0L , Bendigo, 2023-07-27 1000M, Soft , Race 8, (Bm64), $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 0:59.21 , , Settled-8 800-8 400-9

9 MOOSE JAW

Trainer: Ms S L Wynne   Jockey: Ms S Wynne   Weight: 59kg   Barrier: 9

Record: 14-1-0-0   Prizemoney: $27,435.00

8-9 2.59.4L , Cranbourne, 2023-09-21 1300M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 8 , 54.5kg, 1:19.18 , , Settled-5 800-5 400-3
5-11 Sh1/2Hd2.5L , Moe, 2023-08-27 1214M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Ms S Wynne, Bar: 3 , 56.5kg, 1:15.78 , , Settled-7 800-7 400-9
7-12 Sh Hd3.4L , Bairnsdale, 2023-07-30 1200M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 3 , 57kg, 1:11.60 , , Settled-5 800-5 400-5
12-13 Hf Hd12.6L , Moe, 2023-07-06 1208M, Heavy , Race 8, (Bm64), $37,500.00 (), Jockey: Ms S Wynne, Bar: 3 , 55kg, 1:15.27 , , Settled-8 800-8 400-10
7-13 Hf Hd2.2L , Moe, 2023-06-15 1200M, Heavy , Race 8, F&M (Bm64), $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 10 , 57kg, 1:15.81 , , Settled-6 800-6 400-6

10 ORLANDO GROVE

Trainer: S P Nichols   Jockey: Lachlan Neindorf   Weight: 59kg   Barrier: 3

Record: 19-2-3-3   Prizemoney: $91,335.00

9-14 1.34.1L , Wangaratta, 2022-12-30 1170M, Good , Race 7, 3yo+ Hcp (64), $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 7 , 56kg, 1:08.68 , , Settled-2 800-2 400-2
11-11 15.6L , Cranbourne, 2022-12-09 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Jack Hill, Bar: 11 , 59.5kg, 1:11.38 , , Settled-8 800-8 400-6
2-9 Sh1/2Hd0.2L , Wodonga, 2022-11-25 1100M, Good , Race 8, (Bm64), $37,500.00 ($6,750.00), Jockey: Teodore Nugent, Bar: 1 , 56kg, 1:04.67 , , Settled-3 800-3 400-3
3-10 3.35.1L , Sale, 2022-09-01 1212M, Soft , Race 5, 3yo+ (Bm64), $37,500.00 ($3,375.00), Jockey: Jack Hill, Bar: 5 , 56kg, 1:11.11 , , Settled-6 800-6 400-3
4-10 Sh Hd1.3L , BALLARAT SYNTHETIC, 2022-08-19 1400M, Synthetic , Race 8, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Zac Spain, Bar: 6 , 56.5kg, 1:25.33 , , Settled-6 800-8 400-6

11 CIRCLE OF MAGIC

Trainer: Mark & Levi Kavanagh   Jockey: L Nolen   Weight: 58.5kg   Barrier: 10

Record: 23-3-4-5   Prizemoney: $144,950.00

12-14 Sh Nk6.2L , Morphettville, 2023-05-20 1200M, Soft , Race 7, Proud Miss Stakes, $127,625.00 (), Jockey: Todd Pannell, Bar: 6 , 55.5kg, 1:11.72 , , Settled-8 800-8 400-5
2-14 Ns2.3L , Sandown-Hillside, 2023-04-29 1300M, Soft , Race 10, F&M (Bm78), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 1 , 56kg, 1:17.66 , , Settled-4 800-4 400-3
3-8 11.8L , Sandown-Hillside, 2023-04-19 1300M, Soft , Race 2, 3yo+ F&M-Bm70, $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 6 , 60kg, 1:18.55 , , Settled-4 800-4 400-4
1-9 1.5L , Sandown-Hillside, 2023-03-22 1300M, Good , Race 4, 3yo+ F&M (Bm70), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 7 , 57.5kg, 1:17.28 , , Settled-1 800-1 400-1
2-9 Nk0.3L , Sandown-Lakeside, 2023-03-08 1200M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:10.68 , , Settled-4 800-4 400-4

12 LITTLE MISS GUTSAA

Trainer: Jamie Edwards   Jockey: Zac Spain   Weight: 58.5kg   Barrier: 5

Record: 30-3-8-4   Prizemoney: $196,805.00

2-7 1/21.5L , Moonee Valley, 2023-12-15 1200M, Good , Race 5, 3yo+ F&M (Bm64), $60,000.00 ($10,800.00), Jockey: W F Pinn, Bar: 5 , 58.5kg, 1:10.07 , , Settled-4 800-4 400-4
3-10 3/40.9L , Sandown-Lakeside, 2023-11-22 1300M, Good , Race 7, 4yo+ M (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 6 , 60.5kg, 1:18.47 , , Settled-2 800-2 400-1
7-10 1.53.9L , Sale, 2023-10-29 1400M, Good , Race 5, (Bm70), $100,000.00 ($2,000.00), Jockey: D Yendall, Bar: 1 , 56kg, 1:23.74 , , Settled-1 800-2 400-3
4-9 1.34L , Ballarat, 2023-10-15 1400M, Heavy , Race 7, 3yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 2 , 56kg, 1:25.99 , , Settled-3 800-3 400-3
2-11 Sh1/2Hd2.8L , Benalla, 2023-09-29 1406M, Good , Race 9, (Bm70), $100,000.00 ($18,000.00), Jockey: Zac Spain, Bar: 4 , 56kg, 1:24.90 , , Settled-3 800-3 400-4

13 KANZAI

Trainer: N A Blackiston   Jockey: M J Dee   Weight: 58kg   Barrier: 18

Record: 13-2-1-2   Prizemoney: $62,150.00

6-10 1/24.3L , Sandown-Hillside, 2022-02-16 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 6 , 57.5kg, 1:51.11 , , Settled-6 800-5 400-4
1-11 NkL , Racing.Com Park, 2022-01-27 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 11 , 60.5kg, 1:38.82 , , Settled-10 800-8 400-4
3-9 11.2L , Cranbourne, 2022-01-14 1400M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 1 , 57.5kg, 1:24.89 , , Settled-5 800-5 400-5
6-12 2.34.0L , Sandown-Hillside, 2021-12-22 1500M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 7 , 56kg, 1:30.44 , , Settled-10 800-10 400-10
6-12 Sh Hd2.6L , Sandown-Hillside, 2021-12-08 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 12 , 58kg, 1:18.39 , , Settled-12 800-12 400-12

14 WOLF SKILL

Trainer: Jerome Hunter   Jockey: Craig Williams   Weight: 58kg   Barrier: 17

Record: 2-1-0-1   Prizemoney: $18,250.00

3-9 Hf Hd2.4L , Sandown-Lakeside, 2021-11-24 1300M, Good , Race 5, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:18.38 , , Settled-4 800-4 400-4
1-9 1.5L , Geelong, 2021-11-06 1100M, Good , Race 2, 3yo+ F&M Mdn, $25,000.00 ($13,750.00), Jockey: Tatum Bull, Bar: 5 , 55kg, 1:06.77 , , Settled-9 800-9 400-9

15 CARRIER BUSTER

Trainer: R Griffiths & M De Kock   Jockey: Lachlan King   Weight: 57kg   Barrier: 16

Record: 28-5-3-3   Prizemoney: $108,930.00

1-10 3/4L , Toowoomba, 2023-04-29 1300M, Good , Race 3, F&M (Bm58), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 1 , 59.5kg, 1:19.34 , , Settled-9 800-9 400-9
9-13 Ns4.4L , Sunshine Coast, 2023-04-09 1000M, Soft , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 0:58.69 , , Settled-7 800-7 400-7
8-8 Nk2.6L , Sunshine Coast, 2023-03-05 1200M, Good , Race 7, Hcp (60), $28,000.00 ($500.00), Jockey: C A Robertson, Bar: 7 , 57kg, 1:11.76 , , Settled-8 800-8 400-8
4-8 Nk1.6L , Sunshine Coast, 2023-02-19 1300M, Good , Race 5, (Bm58), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 1 , 56kg, 1:17.39 , , Settled-3 800-3 400-4
1-9 3/4L , Lismore, 2023-02-07 1110M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 3 , 57kg, 1:02.92 , , Settled-4 800-4 400-4

16 VELOURS BLEU

Trainer: A & S Freedman   Jockey: Jye McNeil   Weight: 57kg   Barrier: 11

Record: 15-2-0-3   Prizemoney: $37,750.00

6-11 1.84.1L , Cairns, 2023-05-11 1250M, Good , Race 7, (Bm58), $21,000.00 ($400.00), Jockey: S Wilson, Bar: 4 , 57kg, 1:13.11 , , Settled-3 800-3 400-2
1-10 3/4L , Cairns, 2023-04-21 950M, Soft , Race 8, (Bm55), $21,000.00 ($11,600.00), Jockey: Ms L Morrison, Bar: 1 , 56.5kg, 0:56.08 , , Settled-2 800-2 400-1
3-9 Sh1/2Hd1.6L , Cairns, 2022-11-24 1250M, Good , Race 8, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Isabella Teh, Bar: 5 , 54kg, 1:13.89 , , Settled-9 800-9 400-9
6-9 2.54.3L , Cairns, 2022-11-13 1400M, Good , Race 4, Plate (C1), $20,000.00 ($400.00), Jockey: S Wilson, Bar: 8 , 57kg, 1:24.04 , , Settled-2 800-2 400-2
5-13 Sh1/2Hd1.9L , Townsville, 2022-10-13 1200M, Good , Race 9, Hcp (C1), $20,000.00 ($650.00), Jockey: Rachel Shred, Bar: 5 , 54kg, 1:10.68 , , Settled-9 800-9 400-8

17 HAVEYOUZEENA

Trainer: Charlotte Littlefield   Jockey: D W Stackhouse   Weight: 57kg   Barrier: 6

Record: 10-1-0-1   Prizemoney: $19,885.00

FL-9 1.30.0L , Yarra Glen, 2021-12-28 1514M, Good , Race 5, 3yo+ F&M (Bm58), $25,000.00 (), Jockey: Ethan Brown, Bar: 1 , 62kg, 1:33.40 , , Settled-9 800-9
8-11 1/23.6L , Wangaratta, 2021-12-11 1300M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: D W Stackhouse, Bar: 10 , 58kg, 1:17.05 , , Settled-11 800-11 400-9
11-12 3/413.5L , Moe, 2021-06-24 1600M, Heavy , Race 5, (Bm64), $35,000.00 (), Jockey: Celine Gaudray, Bar: 9 , 54kg, 1:41.12 ,
6-10 3/44.8L , Sandown-Lakeside, 2021-06-16 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 2 , 55.5kg, 1:41.63 , , Settled-5 800-7 400-6
5-9 Hd1.8L , Ballarat, 2021-05-30 1400M, Heavy , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 9 , 58.5kg, 1:28.94 , , Settled-9 800-9 400-6

18 CHANGING TRACKS

Trainer: Paul & Tracey Templeton   Jockey: J Maskiell   Weight: 57kg   Barrier: 7

Record: 39-5-3-5   Prizemoney: $148,024.00

1-11 Hf HdL , Moe, 2023-06-04 1217M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 1 , 57.5kg, 1:15.57 , , Settled-5 800-5 400-6
7-13 Lg hd4.0L , Seymour, 2023-05-21 1300M, Soft , Race 6, 2yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 58kg, 1:19.80 , , Settled-5 800-5 400-7
10-10 3/416.4L , Geelong, 2023-05-12 1443M, Soft , Race 7, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 1:28.21 , , Settled-1 800-1 400-10
3-10 1.57.5L , Seymour, 2023-04-27 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 2 , 59kg, 1:10.92 , , Settled-5 800-5 400-5
3-6 1.52.0L , Sale, 2023-04-02 1200M, Soft , Race 8, 3yo+ F&M (Bm64), $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:10.80 , , Settled-4 800-4 400-4

Pin It on Pinterest