LISIEUX Acceptance

Race 1 at Mildura

Date: Sat 24th Jul, 2021

Mildura Party Hire Mdn Plate, 1100m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $23,000.00

No Horse Barrier
1 Blak Hart 6
2 Gaius 2
3 Gold Logie 9
4 My Boy Sooty 8
5 Thunder Park 7
6 Cracker Belle 1
7 Mongolian Flame 11
8 Night Of Mayhem 12
9 Padstow Polly 5
10 Top Critic 4
11 Was Met 3
12 What A Sham 10

1 BLAK HART

Trainer: A R Coffey   Jockey: H Coffey   Weight: 58kg   Barrier: 6

Record: 8-0-1-1   Prizemoney: $11,085.00

8-11 Sh Hd8.2L , BALLARAT SYNTHETIC, 2022-05-16 1000M, Synthetic , Race 1, 2yo+ Mdn Plate, $25,000.00 ($625.00), Jockey: C J Parish, Bar: 7 , 59.5kg, 0:59.85 , , Settled-9 800-9 400-9
9-11 3/48.9L , Bendigo, 2022-05-01 1000M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 11 , 59.5kg, 0:59.86 , , Settled-5 800-5 400-7
7-10 3/45.7L , Mildura, 2021-07-24 1100M, Soft , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 6 , 58kg, 1:06.31 , , Settled-1 800-1 400-2
8-12 210.2L , Warracknabeal, 2021-07-05 1000M, Soft , Race 3, Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 5 , 59.5kg, 0:58.28 , , Settled-2 800-2 400-2
3-8 Sh Nk3.7L , Swan Hill, 2021-06-12 975M, Good , Race 3, 3yo Mdn Plate, $23,000.00 ($1,840.00), Jockey: Logan McNeil, Bar: 3 , 56kg, 0:57.79 , , Settled-2 800-2 400-1

2 GAIUS

Trainer: Henry Dwyer   Jockey: Jack Martin   Weight: 58kg   Barrier: 2

Record: 30-5-3-4   Prizemoney: $154,410.00

6-6 1.54L , Ipswich, 2024-03-16 1350M, Good , Race 2, (Bm78), $28,000.00 ($500.00), Jockey: N Callow, Bar: 4 , 58.5kg, 1:21.81 , , Settled-6 800-6 400-6
7-9 Sh Nk2.9L , Doomben, 2024-02-24 1200M, Good , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 7 , 52kg, 1:09.51 , , Settled-9 800-9 400-8
1-7 1/2L , Gatton, 2024-02-08 1100M, Good , Race 7, Open Hcp, $50,000.00 ($27,500.00), Jockey: R Dolan, Bar: 1 , 54kg, 1:03.00 , , Settled-6 800-6 400-7
6-9 Hf Nk3.5L , Eagle Farm, 2023-09-16 1400M, Good , Race 4, E&G (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 6 , 56kg, 1:23.81 , , Settled-7 800-7 400-5
7-9 Lg hd3.2L , Doomben, 2023-08-26 1350M, Good , Race 3, (Bm70), $85,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 7 , 56kg, 1:20.26 , , Settled-9 800-9 400-9

3 GOLD LOGIE

Trainer: Mark Pegus   Jockey: Ms L J Meech   Weight: 58kg   Barrier: 9

Record: 31-2-6-3   Prizemoney: $72,600.00

5-7 3/47.3L , Bordertown, 2024-02-23 1200M, Good , Race 4, Cg&E Hcp (56), $19,500.00 ($725.00), Jockey: Harry Grace, Bar: 4 , 56.5kg, 1:11.41 , , Settled-5 800-5 400-7
6-12 16.3L , Ararat, 2024-02-11 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 11 , 56kg, 1:04.64 , , Settled-12 800-12 400-9
4-8 2.33.8L , Fannie Bay, 2023-09-02 1300M, Good , Race 1, Hcp (58), $19,500.00 (), Jockey: J R Todd, Bar: 7 , 56.5kg, 1:15.47 ,
5-12 Sh Hd2.0L , Fannie Bay, 2023-08-05 1300M, Good , Race 3, Hcp (58), $22,250.00 (), Jockey: A Nicholls, Bar: 8 , 57kg, 1:15.13 ,
6-9 1/213.2L , Fannie Bay, 2023-07-15 1000M, Good , Race 5, Hcp (58), $22,250.00 (), Jockey: A Nicholls, Bar: 8 , 58kg, 0:56.17 ,

4 MY BOY SOOTY

Trainer: Nathan Hobson   Jockey: R Beattie   Weight: 58kg   Barrier: 8

Record: 26-1-1-1   Prizemoney: $16,430.00

9-11 1.813.1L , Julia Creek, 2022-04-23 1100M, Good , Race 2, (Bm45), $8,500.00 (), Jockey: Ms N Nelson, Bar: 1 , 61kg, 1:04.45 ,
4-4 1.55.7L , Boulia, 2022-04-16 1200M, Good , Race 4, (Bm65), $9,000.00 ($350.00), Jockey: J Hoopert, Bar: 1 , 56kg, 1:10.44 ,
7-7 2.510.6L , Maxwelton, 2022-04-09 900M, Good , Race 2, (Bm65), $9,000.00 (), Jockey: Ms N Nelson, Bar: 4 , 56kg, 0:50.81 ,
5-7 15.3L , Cloncurry, 2022-03-19 1200M, Good , Race 3, Hcp (C1), $8,500.00 (), Jockey: Ms N Nelson, Bar: 4 , 58kg, 1:11.36 ,
4-12 1.86.2L , Pentland, 2021-11-20 1000M, Good , Race 3, Hcp (Cl B), $10,000.00 ($500.00), Jockey: J Babarovich, Bar: 6 , 58kg, 1:00.54 ,

5 THUNDER PARK

Trainer: P A Preusker   Jockey: Ms C Puls   Weight: 58kg   Barrier: 7

Record: 21-3-6-2   Prizemoney: $83,060.00

8-11 Hd5.85L , Geelong, 2024-01-19 1130M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: D Yendall, Bar: 5 , 58.5kg, 1:06.33 , , Settled-4 800-4 400-6
3-9 23.3L , Stawell, 2024-01-05 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Ryan Houston, Bar: 3 , 60kg, 1:05.19 , , Settled-5 800-5 400-5
2-11 Hf Nk0.2L , Geelong, 2023-12-07 1100M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Ryan Houston, Bar: 4 , 58.5kg, 1:04.32 , , Settled-8 800-8 400-8
7-10 Lg Nk2.7L , Geelong, 2023-01-29 1212M, Soft , Race 8, 3yo+ (64), $37,500.00 ($750.00), Jockey: Ryan Houston, Bar: 2 , 56kg, 1:13.57 , , Settled-1 800-1 400-1
4-7 Ns1.3L , Hamilton, 2023-01-17 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ryan Houston, Bar: 7 , 58kg, 1:04.19 , , Settled-5 800-5 400-5

6 CRACKER BELLE

Trainer: Kylie Vella   Jockey: S Vella   Weight: 56kg   Barrier: 1

Record: 13-2-4-1   Prizemoney: $63,740.00

1-11 Hf HdL , Kyneton, 2023-05-05 1850M, Soft , Race 5, 2yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 5 , 58kg, 1:58.98 , , Settled-4 800-5 400-2
5-10 Lg hd1.5L , Ararat, 2023-04-20 2208M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 1 , 58kg, 2:25.80 , , Settled-1 800-1 400-1
1-9 5L , Stawell, 2023-04-09 1600M, Heavy , Race 3, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 1:40.76 , , Settled-1 800-2 400-2
7-11 Sh Hd4.4L , Ballarat, 2023-03-28 1400M, Soft , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 2 , 57.5kg, 1:26.04 , , Settled-6 800-7 400-8
2-14 Hf Nk3.3L , Ararat, 2023-03-03 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 2 , 57.5kg, 1:17.26 , , Settled-4 800-4 400-3

7 MONGOLIAN FLAME

Trainer: Brent Stanley   Jockey: Bruno Neto   Weight: 56kg   Barrier: 11

Record: 18-0-2-2   Prizemoney: $21,540.00

12-12 3/410.4L , Gatton, 2023-06-09 1400M, Soft , Race 3, Mdn, $22,000.00 (), Jockey: M Hellyer, Bar: 10 , 55.5kg, 1:25.00 , , Settled-6 800-6 400-8
6-12 Nk5.6L , Burrandowan, 2023-05-06 1175M, Good , Race 3, 2yo+ Mdn, $11,000.00 (), Jockey: L J Miller, Bar: 4 , 56.5kg, 1:11.51 ,
9-10 231.4L , Toowoomba, 2023-04-29 1625M, Good , Race 5, Mdn Plate, $24,500.00 ($485.00), Jockey: M Hellyer, Bar: 8 , 55.5kg, 1:39.40 , , Settled-4 800-2 400-8
3-11 1.31.5L , Toowoomba, 2023-04-01 1625M, Good , Race 7, Mdn, $24,500.00 ($2,350.00), Jockey: M Hellyer, Bar: 11 , 55.5kg, 1:41.44 , , Settled-2 800-1 400-1
8-11 Lg Nk5.4L , Kilcoy, 2023-03-21 1500M, Good , Race 4, Mdn Hcp, $22,000.00 ($400.00), Jockey: Tessa Townsend, Bar: 11 , 55kg, 1:31.42 , , Settled-4 800-3 400-4

8 NIGHT OF MAYHEM

Trainer: S G Noble   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 31-3-4-7   Prizemoney: $93,505.00

6-8 Sh Hd4L , Kerang, 2023-12-30 1100M, Soft , Race 6, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 1 , 55.5kg, 1:05.41 , , Settled-6 800-6 400-7
8-11 Lg hd3.95L , Moe, 2023-12-08 1100M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 8 , 61kg, 1:05.60 , , Settled-11 800-11 400-10
6-8 Sh Hd5.9L , Kyneton, 2023-11-20 1203M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 61kg, 1:11.68 , , Settled-7 800-7 400-7
1-10 NkL , Kyneton, 2023-10-24 1115M, Good , Race 7, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Samantha Noble, Bar: 6 , 59kg, 1:08.14 , , Settled-7 800-7 400-9
5-6 Hf Hd4.1L , Tatura, 2023-10-16 850M, Soft , Race 7, 3yo+ (Barrier Trial), (), Jockey: Samantha Noble, Bar: 5 , 0kg, 0:51.47 , Barrier Trial ,

9 PADSTOW POLLY

Trainer: Stephen Lenehan   Jockey: Logan McNeil   Weight: 56kg   Barrier: 5

Record: 57-2-3-4   Prizemoney: $72,400.00

2-7 1.84.3L , Broken Hill, 2024-03-16 1200M, Good , Race 5, Hcp (C3), $12,850.00 ($2,100.00), Jockey: Thomas Doyle, Bar: 5 , 55kg, 1:11.56 ,
7-9 36.1L , Ararat, 2024-03-08 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 3 , 54kg, 1:04.27 , , Settled-6 800-6 400-6
3-10 Hf Hd1.4L , Bordertown, 2024-02-23 1200M, Good , Race 6, F&M (56), $19,500.00 ($1,900.00), Jockey: Thomas Doyle, Bar: 8 , 54kg, 1:11.63 , , Settled-6 800-6 400-5
4-10 1/21.8L , Kingscote, 2024-02-17 1215M, Good , Race 2, Hcp (54), $19,500.00 ($1,500.00), Jockey: Jessica Eaton, Bar: 2 , 54kg, 1:14.17 , , Settled-1 800-1 400-2
9-10 1.39.8L , Penshurst, 2023-11-25 1000M, Heavy , Race 8, (Bm52), $20,000.00 ($500.00), Jockey: Thomas Doyle, Bar: 4 , 55kg, 1:02.46 , , Settled-4 800-4 400-3

10 TOP CRITIC

Trainer: Henry Dwyer   Jockey: J Duffy   Weight: 56kg   Barrier: 4

Record: 9-0-2-2   Prizemoney: $18,475.00

2-12 Hf Nk1.3L , Scone, 2021-09-24 1100M, Good , Race 5, Mdn, $24,000.00 ($4,440.00), Jockey: Mitchell Bell, Bar: 4 , 57kg, 1:04.14 , , Settled-6 800-6 400-6
1-6 1/2L , Scone, 2021-09-15 1000M, Soft , Race 13, Barrier Trl, (), Jockey: A Bullock, Bar: 1 , 0kg, 1:02.14 , Barrier Trial ,
3-10 Sh Hd1.4L , BALLARAT SYNTHETIC, 2021-08-24 1000M, Synthetic , Race 4, 3yo+ Mdn Plate, $25,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 6 , 57.5kg, 0:59.38 , , Settled-9 800-9 400-8
2-7 1.80.4L , Mildura, 2021-08-09 1000M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($4,250.00), Jockey: J Duffy, Bar: 1 , 57.5kg, 1:00.19 ,
4-10 3/43.1L , Mildura, 2021-07-24 1100M, Soft , Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: J Duffy, Bar: 4 , 56kg, 1:06.31 , , Settled-6 800-6 400-7

11 WAS MET

Trainer: Ms G Johnstone   Jockey: Madison Lloyd   Weight: 56kg   Barrier: 3

Record: 15-4-3-3   Prizemoney: $35,340.00

1-12 1/2L , Thangool, 2023-01-14 800M, Soft , Race 5, (Bm55), $8,500.00 ($6,000.00), Jockey: Hannah Richardson, Bar: 3 , 60kg, 0:45.75 ,
1-8 6L , Taroom, 2022-12-31 1000M, Good , Race 1, (Bm60), $9,500.00 ($6,400.00), Jockey: Ms B Richardson, Bar: 2 , 55.5kg, 0:56.35 ,
3-7 Sh1/2Hd1.1L , Gympie, 2022-08-20 850M, Good , Race 1, Hcp (Cl B), $8,500.00 ($750.00), Jockey: G Geran, Bar: 5 , 58.5kg, 0:51.28 ,
2-9 1.50.1L , Roma, 2022-07-24 900M, Good , Race 2, Hcp (Cl B), $10,000.00 ($2,000.00), Jockey: G Geran, Bar: 6 , 60.5kg, 0:52.75 ,
1-11 2.5L , Roma, 2022-07-09 900M, Good , Race 3, (Bm60), $8,500.00 ($6,000.00), Jockey: S Champkin, Bar: 6 , 53kg, 0:53.04 ,

12 WHAT A SHAM

Trainer: Patrick Payne   Jockey: W Gordon   Weight: 56kg   Barrier: 10

Record: 25-2-6-5   Prizemoney: $88,050.00

5-10 Hf Hd3.4L , Ipswich, 2024-03-21 1200M, Good , Race 5, Hcp (C3), $50,000.00 ($1,500.00), Jockey: S Cormack, Bar: 7 , 55.5kg, 1:11.62 , , Settled-9 800-9 400-8
9-11 1/25.5L , Eagle Farm, 2024-03-02 1200M, Good , Race 7, (Bm70), $75,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 55kg, 1:09.78 , , Settled-6 800-6 400-7
2-6 Hd0.2L , Sunshine Coast, 2024-02-04 1200M, Good , Race 3, (Bm65), $28,000.00 ($4,800.00), Jockey: S Cormack, Bar: 5 , 57.5kg, 1:11.81 , , Settled-1 800-1 400-2
4-9 1/24.3L , Sunshine Coast, 2023-07-30 1000M, Good , Race 4, Plate (C2), $28,000.00 ($1,450.00), Jockey: Martin Harley, Bar: 5 , 57kg, 0:57.30 , , Settled-7 800-7 400-6
4-10 1.53.2L , Sunshine Coast, 2023-07-16 1400M, Soft , Race 7, Hcp (C2), $28,000.00 ($1,450.00), Jockey: L V Cassidy, Bar: 4 , 57kg, 1:25.29 , , Settled-3 800-2 400-2

Pin It on Pinterest