Chloe's Day Acceptance
Race 7 at Kilmore
Date: Thu 8th Apr, 2021
Bet365 Odds Protector (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kashiwa | 1 | C A Robertson | 63.5 | 8% | 25% |
2 | Zoology | 9 | Logan McNeil | 63.5 | 14% | 32% |
3 | Charmed Individual | 11 | Josh Richards | 63 | 14% | 14% |
4 | Empire Liberty | 2 | Carleen Hefel | 63 | 17% | 21% |
5 | Off Shores Pearl | 5 | Alana Kelly | 62.5 | 11% | 7% |
6 | Pipe Dreams | 10 | Liam Riordan | 62.5 | 13% | 25% |
7 | Quantrell | 4 | Jack Martin | 62 | 8% | 38% |
8 | Royal Bower | 6 | Will Price | 58.5 | 8% | 21% |
9 | Cut The Mustard | 3 | Samantha Noble | 56.5 | 11% | 14% |
10 | Molly Dook | 8 | Madison Lloyd | 54.5 | 16% | 23% |
11 | Dynamic Moss | 7 | J Lyon | 54 | 7% | 18% |
1 KASHIWA
Trainer: S A Beani Jockey: C A RobertsonWeight: 63.5kg Barrier: 1
Record: 36-3-3-6 Prizemoney: $111,215.00
4-11 | Hd1.6L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: C A Robertson, Bar: 1, 63.5kg, 1:40.16 , 12/1 , Settled-6 800-6 400-6 |
6-10 | Hf Hd2.1L , Werribee, 2021-04-01 1600M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 3, 63.5kg, 1:38.18 , 16/1 , Settled-9 800-9 400-6 |
11-11 | 117.1L , Sandown-Lakeside, 2021-03-17 1600M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 (), Jockey: D Yendall, Bar: 7, 58.5kg, 1:37.07 , 50/1 , Settled-11 800-10 400-11 |
1-7 | Sh HdL, Colac, 2021-02-28 1600M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Jack Martin, Bar: 4, 59.5kg, 1:38.52 , 11/4 , Settled-4 800-4 400-3 |
3-13 | 2.32.8L , Werribee, 2021-02-21 1416M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: S Vella, Bar: 1, 59.5kg, 1:26.68 , 9/2 , Settled-8 800-8 400-7 |
2 ZOOLOGY
Trainer: Brent Stanley Jockey: Logan McNeilWeight: 63.5kg Barrier: 9
Record: 28-4-6-3 Prizemoney: $132,470.00
1-11 | HdL, Kilmore, 2021-04-22 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Maskiell, Bar: 4, 63kg, 1:40.81 , 7/1 , Settled-6 800-6 400-7 |
6-11 | Hd4.6L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Logan McNeil, Bar: 9, 61.5kg, 1:40.16 , 15/4 , Settled-11 800-11 400-10 |
2-7 | 1 1.84.0L , Kilmore, 2021-03-25 1450M, Heavy (8), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Logan McNeil, Bar: 2, 61.5kg, 1:30.87 , 7/2 , Settled-6 800-6 400-4 |
5-10 | Sh Hd1.1L , Kilmore, 2021-03-11 1450M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Mikaela Lawrence, Bar: 6, 60.5kg, 1:29.67 , 13/2 , Settled-10 800-10 400-10 |
6-12 | Sh1/2Hd3.1L , Bendigo, 2021-02-23 1300M, Good (3), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 10, 59.5kg, 1:17.64 , 30/1 , Settled-2 800-2 400-2 |
3 CHARMED INDIVIDUAL
Trainer: T Busuttin & N Young Jockey: Josh RichardsWeight: 63kg Barrier: 11
Record: 7-1-0-1 Prizemoney: $28,980.00
11-11 | Hd10.0L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 (), Jockey: Josh Richards, Bar: 11, 60kg, 1:40.16 , 7/1 , Settled-2 800-2 400-5 |
7-7 | 1.59.4L , Ballarat, 2021-03-21 1600M, Heavy (10), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 4, 58.5kg, 1:50.02 , 9/1 , Settled-1 800-1 400-1 |
3-6 | 34.8L , Racing.Com Park, 2021-03-04 1400M, Soft (5), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: D Oliver, Bar: 3, 58.5kg, 1:26.80 , 11/4 , Settled-2 800-2 400-2 |
8-11 | 2.311.7L , Flemington, 2020-11-03 1800M, Good (4), Race 5, 3yo Stks, $176,000.00 ($3,500.00), Jockey: J Bowman, Bar: 11, 57kg, 1:49.04 , 30/1 , Settled-3 800-2 400-3 |
1-13 | 1.8L, Benalla, 2020-10-23 1606M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Zac Spain, Bar: 9, 57kg, 1:36.08 , 6/1 , Settled-1 800-1 400-1 |
4 EMPIRE LIBERTY
Trainer: Michael Trotter Jockey: Carleen HefelWeight: 63kg Barrier: 2
Record: 42-7-7-2 Prizemoney: $171,095.00
1-11 | Hf NkL, Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Carleen Hefel, Bar: 2, 61.5kg, 1:40.16 , 5/2 , Settled-4 800-3 400-2 |
4-6 | 4.88.2L , Racing.Com Park, 2021-03-25 1400M, Soft (7), Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Beau Mertens, Bar: 4, 58kg, 1:26.62 , 10/1 , Settled-4 800-4 400-4 |
7-10 | 1.39.9L , Werribee, 2020-12-30 1615M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Dylan Dunn, Bar: 8, 58.5kg, 1:38.33 , 12/1 , Settled-7 800-7 400-9 |
5-8 | 1.55.1L , Caulfield, 2020-12-16 1600M, Good (4), Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Campbell Rawiller, Bar: 1, 55.5kg, 1:37.66 , 10/1 , Settled-2 800-2 400-2 |
1-9 | 1.3L, Werribee, 2020-12-06 1600M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Campbell Rawiller, Bar: 6, 56.5kg, 1:38.87 , 4/1 , Settled-5 800-5 400-3 |
5 OFF SHORES PEARL
Trainer: S Georgios Jockey: Alana KellyWeight: 62.5kg Barrier: 5
Record: 45-5-1-2 Prizemoney: $106,074.00
3-11 | Hd0.4L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Alana Kelly, Bar: 5, 61kg, 1:40.16 , 8/1 , Settled-5 800-7 400-8 |
4-7 | 35.2L , Racing.Com Park, 2021-03-25 1600M, Soft (7), Race 8, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: B Park, Bar: 3, 59.5kg, 1:41.62 , 10/1 , Settled-2 800-5 400-5 |
1-8 | NsL, Kilmore, 2021-03-11 1600M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: B Park, Bar: 1, 60.5kg, 1:41.11 , 3/1 , Settled-3 800-3 400-4 |
2-9 | 1 12.3L , Kilmore, 2021-02-25 1462M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: B Park, Bar: 1, 60.5kg, 1:28.46 , 8/1 , Settled-3 800-3 400-2 |
4-4 | 1.35.8L , Cranbourne Training, 2021-02-08 800M, Good (4), Race 2, Barrier Trl, (), Jockey: Lewis German, Bar: 4, 0kg, 0:46.22 , Barrier Trial |
6 PIPE DREAMS
Trainer: M W Laurie Jockey: Liam RiordanWeight: 62.5kg Barrier: 10
Record: 8-1-0-2 Prizemoney: $18,920.00
7-11 | Hd6.6L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Liam Riordan, Bar: 10, 62.5kg, 1:40.16 , 16/1 , Settled-9 800-9 400-4 |
3-7 | 1.85.8L , Kilmore, 2021-03-25 1450M, Heavy (8), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: W Egan, Bar: 4, 62.5kg, 1:30.87 , 5/1 , Settled-1 800-1 400-2 |
8-11 | Lg Nk5.0L , Sale, 2021-02-26 1415M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M J Walker, Bar: 11, 63kg, 1:26.48 , 11/4 , Settled-9 800-10 400-9 |
6-11 | 1.84.9L , Sale, 2021-02-12 1400M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Beau Mertens, Bar: 2, 63.5kg, 1:26.53 , 9/2 , Settled-1 800-1 400-1 |
6-9 | 1.35.2L , Mornington, 2020-01-05 1500M, Good (4), Race 4, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 9, 59kg, 1:32.14 , 9/2 , Settled-1 800-1 400-1 |
7 QUANTRELL
Trainer: Jody Thompson Jockey: Jack MartinWeight: 62kg Barrier: 4
Record: 13-1-5-0 Prizemoney: $38,489.00
2-11 | 1 Hd0.2L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jack Martin, Bar: 4, 62kg, 1:40.16 , 11/2 , Settled-1 800-1 400-1 |
1-12 | 2.3L, Wodonga, 2021-03-27 1590M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Martin, Bar: 9, 59.5kg, 1:39.73 , 5/2 , Settled-1 800-1 400-1 |
4-12 | Nk1.4L , Yarra Glen, 2021-02-20 1500M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Noonan, Bar: 10, 59.5kg, 1:32.22 , 11/4 , Settled-1 800-1 400-1 |
6-11 | 1/21.6L , Geelong, 2021-01-27 1509M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 11, 59.5kg, 1:33.73 , 6/1 , Settled-1 800-1 400-1 |
2-10 | 1 1.31.3L , Kilmore, 2021-01-12 1450M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Teodore Nugent, Bar: 4, 59.5kg, 1:28.00 , 20/1 , Settled-1 800-1 400-1 |
8 ROYAL BOWER
Trainer: Dan O'Sullivan Jockey: Will PriceWeight: 58.5kg Barrier: 6
Record: 38-3-4-4 Prizemoney: $75,590.00
9-11 | Hd7.5L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Will Price, Bar: 6, 58.5kg, 1:40.16 , 12/1 , Settled-7 800-8 400-9 |
9-10 | Sh1/2Hd3.6L , Avoca, 2021-03-20 1300M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Neil Farley, Bar: 3, 57kg, 1:18.25 , 11/1 , Settled-8 800-8 400-8 |
10-13 | 2.35.3L , Ballarat, 2020-11-02 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 2, 57.5kg, 1:40.12 , 11/1 , Settled-3 800-3 400-2 |
7-13 | Hd4.4L , Swan Hill, 2020-10-27 1600M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 10, 58kg, 1:38.13 , 11/1 |
3-10 | 1.81.9L , Echuca, 2020-10-12 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jordan Childs, Bar: 1, 58kg, 1:39.52 , 11/2 , Settled-8 800-7 400-7 |
9 CUT THE MUSTARD
Trainer: S G Noble Jockey: Samantha NobleWeight: 56.5kg Barrier: 3
Record: 44-5-1-5 Prizemoney: $122,170.00
5-11 | Hd4.1L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Samantha Noble, Bar: 3, 56.5kg, 1:40.16 , 60/1 , Settled-10 800-10 400-11 |
7-7 | 311.4L , Racing.Com Park, 2021-03-25 1600M, Soft (7), Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Samantha Noble, Bar: 5, 55kg, 1:41.62 , 66/1 , Settled-4 800-4 400-6 |
7-11 | 36.8L , Edenhope, 2021-03-06 1450M, Good (4), Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: Samantha Noble, Bar: 3, 55.5kg, 1:28.93 , 30/1 , Settled-10 800-10 400-10 |
9-10 | 1.56.9L , Wodonga, 2020-10-20 1590M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 4, 56kg, 1:36.16 , 25/1 , Settled-10 800-10 400-9 |
8-10 | 1.87.7L , Moe, 2020-09-28 2447M, Soft (7), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Da Rose, Bar: 7, 57kg, 2:42.28 , 14/1 , Settled-3 800-3 400-5 |
10 MOLLY DOOK
Trainer: B J Goodwin Jockey: Madison LloydWeight: 54.5kg Barrier: 8
Record: 31-5-3-4 Prizemoney: $25,698.00
4-10 | 1.31.9L , Alexandra, 2021-03-20 1540M, Good (4), Race 5, Pic-Trpy, $6,000.00 ($510.00), Jockey: Ms M Morris, Bar: 7, 65kg, 1:35.19 , 9/4 |
4-10 | Sh1/2Hd2.3L , Corowa, 2021-03-06 1300M, Good (3), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: Simon Miller, Bar: 8, 55kg, 1:16.18 , 30/1 , Settled-9 800-9 400-10 |
1-6 | 1L, Healesville, 2021-01-30 1650M, Heavy (8), Race 6, Trophy Race, $4,000.00 ($1,840.00), Jockey: Jordan Sanders, Bar: 3, 63.5kg, 1:49.74 , 7/4 |
8-10 | 1.312.7L , Balnarring, 2021-01-26 1600M, Good (4), Race 4, Balnarring Cup, $6,000.00 ($240.00), Jockey: Shaun Cooper, Bar: 9, 63.5kg, 1:38.56 , 9/2 |
1-5 | 4.8L, Healesville, 2021-01-09 1650M, Good (4), Race 5, Rst Trophy (3), $4,000.00 ($1,840.00), Jockey: Shaun Cooper, Bar: 1, 66kg, 1:43.00 , 2/5 |
11 DYNAMIC MOSS
Trainer: G C Strang Jockey: J LyonWeight: 54kg Barrier: 7
Record: 45-3-4-4 Prizemoney: $35,576.00
7-12 | 1.84.4L , Leeton, 2021-04-17 1600M, Good (3), Race 6, Plate (C1), $8,000.00 ($350.00), Jockey: Jamie Gibbons, Bar: 2, 57kg, 1:36.59 , 12/1 |
8-11 | Hd6.7L , Kilmore, 2021-04-08 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Lyon, Bar: 7, 54kg, 1:40.16 , 100/1 , Settled-8 800-5 400-3 |
10-10 | 630.2L , Healesville, 2021-03-27 2350M, Soft (5), Race 4, Trophy Race, $5,000.00 (), Jockey: Caitlin King, Bar: 9, 64kg, 2:35.10 , 12/1 |
3-4 | Sh1/2Hd1.4L , Alexandra, 2021-03-20 1830M, Good (4), Race 6, Rst Trophy (3), $4,000.00 ($500.00), Jockey: Mr L Taylor, Bar: 3, 68kg, 2:04.59 , 15/8 |
1-4 | Lg NkL, Dederang, 2021-03-13 1350M, Good (4), Race 3, Rst Trophy (2), $4,500.00 ($2,071.00), Jockey: Ms D Walker, Bar: 3, 67kg, 1:21.06 , 10/9 |