Magnus A Go Go Acceptance
Race 8 at Racing.Com Park
Date: Thu 8th Apr, 2021
Iron Jack Aust. Lagers (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Falls | 7 | Damian Lane | 61.5 | 25% | 38% |
2 | Knowitall Jack | 5 | 60.5 | 12% | 24% | |
3 | Pinot Party | 8 | C Newitt | 60 | 22% | 22% |
4 | Pay Your Dues | 1 | L Currie | 59 | 13% | 25% |
5 | Mr Joobs | 6 | 58.5 | 17% | 17% | |
6 | Old Fashioned | 10 | Damien Thornton | 58.5 | 20% | 60% |
7 | Sapeiro | 9 | 58.5 | 29% | 29% | |
8 | Journeygirl | 11 | Celine Gaudray | 56.5 | 13% | 9% |
9 | Sir Loft | 2 | Beau Mertens | 56.5 | 7% | 13% |
10 | Cyclone Sally | 12 | M J Dee | 56 | 13% | 19% |
11 | Vitani | 3 | Michael Poy | 56 | 11% | 37% |
12 | Epsom Days | 4 | Ms A Bryan | 55 | 3% | 17% |
1 FALLS
Trainer: M C Kent Jockey: Damian LaneWeight: 61.5kg Barrier: 7
Record: 16-4-4-2 Prizemoney: $133,800.00
3-9 | 11.1L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 5, 61.5kg, 1:24.77 , 5/4 , Settled-2 800-2 400-2 |
2-10 | 1 1.31.3L , Racing.Com Park, 2021-03-11 1400M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 9, 61.5kg, 1:25.02 , 9/1 , Settled-1 800-1 400-1 |
7-10 | 3/46.9L , Racing.Com Park, 2021-02-11 1400M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 8, 62.5kg, 1:27.08 , 15/2 , Settled-8 800-8 400-10 |
7-11 | Lg Nk4.4L , Racing.Com Park, 2021-01-21 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 6, 61kg, 1:11.77 , 11/1 , Settled-2 800-2 400-2 |
11-13 | 15.2L , Moonee Valley, 2020-08-01 1500M, Soft (5), Race 8, (Bm78), $125,000.00 (), Jockey: Damian Lane, Bar: 9, 58kg, 1:32.89 , 16/1 , Settled-3 800-3 400-4 |
2 KNOWITALL JACK
Trainer: Thomas Nikolic Jockey: TBA Weight: 60.5kg Barrier: 5
Record: 25-3-2-4 Prizemoney: $166,300.00
4-8 | 11.5L , Sale, 2021-04-07 1411M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Josh Richards, Bar: 7, 57.5kg, 1:26.11 , 13/2 , Settled-2 800-2 400-2 |
5-7 | 2.53.3L , Randwick-Kensington, 2021-03-10 1550M, Good (4), Race 6, 3yo+ (Bm78), $50,000.00 ($2,000.00), Jockey: Tom Sherry, Bar: 2, 54.5kg, 1:30.15 , 8/1 , Settled-1 800-1 400-1 |
4-9 | Sh1/2Hd1.2L , Gosford, 2021-02-24 1600M, Soft (5), Race 7, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: Tom Sherry, Bar: 9, 57.5kg, 1:39.60 , 15/1 , Settled-1 800-1 400-1 |
3-8 | Lg Nk0.6L , Canterbury Park, 2021-02-12 1550M, Good (4), Race 6, 3yo+ (Bm72), $50,000.00 ($5,000.00), Jockey: Tom Sherry, Bar: 2, 57.5kg, 1:33.26 , 11/4 , Settled-1 800-1 400-1 |
4-8 | 1.53.2L , Canterbury Park, 2021-01-22 1550M, Good (4), Race 5, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: Jean Van Overmeire, Bar: 4, 58.5kg, 1:34.02 , 10/1 , Settled-2 800-2 400-1 |
3 PINOT PARTY
Trainer: M Price & M Kent Jnr Jockey: C NewittWeight: 60kg Barrier: 8
Record: 9-2-0-2 Prizemoney: $34,115.00
6-9 | 13.4L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 6, 60kg, 1:24.77 , 5/1 , Settled-3 800-4 400-1 |
8-11 | 12.9L , Sandown-Lakeside, 2021-03-17 1400M, Good (3), Race 5, 3yo (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 10, 58.5kg, 1:24.53 , 50/1 , Settled-9 800-9 400-6 |
6-10 | Sh1/2Hd0.0L , Cranbourne Training, 2021-03-09 990M, Soft (5), Race 16, Barrier Trl, (), Jockey: M J Dee, Bar: 6, 0kg, 0:58.42 , Barrier Trial |
1-10 | HdL, Kyneton, 2020-11-13 1450M, Soft (7), Race 7, 3yo+ E&G (Bm58), $22,000.00 ($12,100.00), Jockey: C Newitt, Bar: 2, 60.5kg, 1:31.41 , 7/2 , Settled-4 800-4 400-2 |
3-11 | 1.52.8L , Wodonga, 2020-10-20 1400M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($1,375.00), Jockey: M J Walker, Bar: 11, 59kg, 1:23.79 , 7/2 , Settled-1 800-2 400-1 |
4 PAY YOUR DUES
Trainer: Dale Short Jockey: L CurrieWeight: 59kg Barrier: 1
Record: 16-2-1-3 Prizemoney: $67,165.00
7-9 | 13.9L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 1, 59kg, 1:24.77 , 10/1 |
9-11 | Lg Nk4.2L , Sandown-Lakeside, 2021-03-17 1300M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 1, 59.5kg, 1:18.09 , 40/1 , Settled-6 800-6 400-5 |
6-8 | Sh Nk6.2L , Bendigo, 2021-03-02 1100M, Good (4), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Kiran Quilty, Bar: 7, 62kg, 1:05.09 , 15/2 , Settled-8 800-8 400-5 |
7-11 | 2.87.9L , Bendigo, 2020-10-07 1400M, Soft (7), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 5, 60kg, 1:24.82 , 5/1 , Settled-5 800-5 400-6 |
1-10 | 1.3L, Echuca, 2020-09-17 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 2, 58kg, 1:26.49 , 13/8 , Settled-4 800-4 400-3 |
5 MR JOOBS
Trainer: P Stokes Jockey: TBA Weight: 58.5kg Barrier: 6
Record: 6-1-1-0 Prizemoney: $39,490.00
15-16 | 2.89.6L , Sandown-Hillside, 2020-11-25 2400M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 (), Jockey: Michael Poy, Bar: 8, 57.5kg, 2:31.18 , 11/2 , Settled-5 800-8 400-8 |
1-9 | 3L, Racing.Com Park, 2020-11-12 2500M, Soft (5), Race 1, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Michael Poy, Bar: 7, 58kg, 2:42.75 , 9/10 , Settled-7 800-9 400-7 |
2-10 | 1 Sh1/2Hd1.3L , Cranbourne, 2020-11-06 2060M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Michael Poy, Bar: 3, 58kg, 2:11.85 , 8/1 , Settled-5 800-5 400-6 |
5-8 | 3/45.5L , Bendigo, 2020-10-17 1600M, Heavy (9), Race 4, 3yo Mdn, $23,000.00 ($690.00), Jockey: J Benbow, Bar: 2, 58kg, 1:40.60 , 15/2 , Settled-7 800-7 400-8 |
8-12 | 3/42.7L , Ballarat, 2020-09-30 1400M, Soft (7), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 8, 57kg, 1:30.30 , 30/1 , Settled-9 800-8 400-9 |
6 OLD FASHIONED
Trainer: Brian McGrath Jockey: Damien ThorntonWeight: 58.5kg Barrier: 10
Record: 5-1-1-2 Prizemoney: $42,150.00
2-9 | 1 10.1L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 7, 58.5kg, 1:24.77 , 8/1 , Settled-6 800-7 400-7 |
1-8 | 3/4L, Sandown-Lakeside, 2021-03-17 1500M, Good (4), Race 1, 3yo+ Mdn Plate, $50,000.00 ($27,500.00), Jockey: M J Allen, Bar: 6, 59kg, 1:31.89 , 7/1 , Settled-1 800-1 400-1 |
3-9 | Ns2.9L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: M J Allen, Bar: 3, 59kg, 1:31.42 , 8/1 , Settled-3 800-5 400-4 |
6-12 | Hf Nk1.9L , Racing.Com Park, 2021-02-11 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Allen, Bar: 10, 59kg, 1:25.35 , 15/1 , Settled-11 800-11 400-12 |
3-10 | 3.34.3L , Racing.Com Park, 2021-01-21 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Damien Thornton, Bar: 4, 58kg, 1:11.24 , 40/1 , Settled-7 800-7 400-7 |
7 SAPEIRO
Trainer: Lloyd Kennewell Jockey: TBA Weight: 58.5kg Barrier: 9
Record: 7-2-0-2 Prizemoney: $32,455.00
4-9 | 3/41.8L , Cranbourne, 2021-04-09 1300M, Soft (6), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 6, 58.5kg, 1:19.25 , 12/1 , Settled-6 400-4 |
7-11 | 2.55.2L , Cranbourne, 2021-03-26 1200M, Soft (5), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 5, 60.5kg, 1:12.04 , 15/2 , Settled-9 800-9 400-8 |
1-8 | Hf NkL, Kilmore, 2021-03-11 1100M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Bowditch, Bar: 4, 61.5kg, 1:04.77 , 7/4 , Settled-6 800-6 400-6 |
5-12 | Lg Nk1.7L , Stony Creek, 2020-12-28 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jordan Childs, Bar: 10, 58.5kg, 1:06.12 , 4/1 , Settled-6 800-6 400-6 |
3-11 | 1/22.5L , Moe, 2020-09-08 1211M, Soft (7), Race 5, 3yo+ Hcp (C1), $22,000.00 ($1,760.00), Jockey: J Bowditch, Bar: 4, 57kg, 1:16.05 , 3/1 , Settled-2 800-2 400-2 |
8 JOURNEYGIRL
Trainer: M D Hinton Jockey: Celine GaudrayWeight: 56.5kg Barrier: 11
Record: 32-4-1-2 Prizemoney: $106,260.00
5-9 | 13.3L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Celine Gaudray, Bar: 8, 54.5kg, 1:24.77 , 15/1 , Settled-8 800-8 400-8 |
9-11 | 2.57.4L , Cranbourne, 2021-03-26 1200M, Soft (5), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: B Park, Bar: 8, 59kg, 1:12.04 , 40/1 , Settled-10 800-10 400-11 |
9-11 | 3.89.7L , Sale, 2021-03-16 1012M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 1, 56kg, 0:57.31 , 40/1 , Settled-11 800-11 400-10 |
10-10 | 1.88.1L , Cranbourne, 2020-10-11 1400M, Good (3), Race 9, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: W Pike, Bar: 5, 57.5kg, 1:24.28 , 16/1 , Settled-3 800-2 400-3 |
8-11 | 45.8L , Bendigo, 2020-09-16 1300M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 6, 58kg, 1:17.70 , 40/1 , Settled-8 800-8 400-9 |
9 SIR LOFT
Trainer: Julius Sandhu Jockey: Beau MertensWeight: 56.5kg Barrier: 2
Record: 15-1-0-2 Prizemoney: $42,450.00
6-11 | Nk4.0L , Cranbourne, 2021-03-26 1500M, Soft (5), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 5, 57kg, 1:32.71 , 10/1 , Settled-2 800-2 400-1 |
1-11 | 1.8L, Cranbourne, 2021-03-05 1400M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Beau Mertens, Bar: 8, 59.5kg, 1:24.86 , 7/2 , Settled-1 800-1 400-1 |
7-11 | 1.810.4L , Racing.Com Park, 2021-02-11 1200M, Good (4), Race 1, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 6, 57.5kg, 1:10.77 , 40/1 , Settled-5 800-5 400-4 |
7-9 | 2.818.5L , Sale, 2020-08-30 2200M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 2, 57.5kg, 2:18.76 , 20/1 , Settled-2 800-1 400-6 |
6-7 | 49.4L , Sale, 2020-08-13 2219M, Heavy (8), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 6, 59.5kg, 2:26.30 , 9/2 , Settled-7 800-4 400-4 |
10 CYCLONE SALLY
Trainer: N J Harnett Jockey: M J DeeWeight: 56kg Barrier: 12
Record: 16-2-1-2 Prizemoney: $61,176.00
8-9 | 15.4L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 9, 56kg, 1:24.77 , 15/1 , Settled-7 800-6 400-6 |
7-8 | 3/44.1L , Sale, 2021-03-28 1400M, Good (4), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 3, 62kg, 1:25.61 , 9/4 , Settled-2 800-2 400-2 |
5-8 | Sh1/2Hd4.0L , Stony Creek, 2021-03-07 1100M, Good (3), Race 4, (Bm64), $30,000.00 ($900.00), Jockey: Beau Mertens, Bar: 5, 57kg, 1:05.65 , 5/1 , Settled-6 800-6 400-6 |
8-12 | 24.8L , Sale, 2021-02-12 1100M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 4, 60.5kg, 1:05.43 , 6/1 , Settled-8 800-8 400-7 |
5-9 | 3/43.3L , Cranbourne, 2020-11-06 1600M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 5, 57kg, 1:37.07 , 11/1 , Settled-3 800-3 400-3 |
11 VITANI
Trainer: Ms W Kelly Jockey: Michael PoyWeight: 56kg Barrier: 3
Record: 27-3-5-5 Prizemoney: $122,520.00
1-9 | Sh1/2HdL, Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Michael Poy, Bar: 3, 56kg, 1:24.77 , 11/2 , Settled-5 800-5 400-5 |
8-11 | 2.55.4L , Cranbourne, 2021-03-26 1200M, Soft (5), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: C A Robertson, Bar: 1, 58.5kg, 1:12.04 , 9/1 , Settled-8 800-8 400-7 |
2-10 | 1 Sh1/2Hd0.1L , Cranbourne Training, 2021-03-09 990M, Soft (5), Race 16, Barrier Trl, (), Jockey: J Maskiell, Bar: 2, 0kg, 0:58.42 , Barrier Trial |
5-10 | Sh Nk4.0L , Kyneton, 2020-10-13 1887M, Soft (7), Race 7, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: C Newitt, Bar: 5, 57kg, 2:01.20 , 13/2 , Settled-8 800-7 400-7 |
6-11 | 1.33.9L , Geelong, 2020-09-18 1726M, Soft (7), Race 8, 3y+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 4, 57.5kg, 1:48.91 , 6/1 , Settled-6 800-6 400-4 |
12 EPSOM DAYS
Trainer: P G Carey Jockey: Ms A BryanWeight: 55kg Barrier: 4
Record: 29-1-2-3 Prizemoney: $66,370.00
4-9 | 13.1L , Racing.Com Park, 2021-04-08 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ms A Bryan, Bar: 4, 53kg, 1:24.77 , 60/1 |
3-10 | 33.8L , Werribee, 2021-01-09 2658M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Fred W Kersley, Bar: 1, 58kg, 2:48.81 , 11/4 , Settled-7 800-6 400-5 |
6-7 | 3/46.8L , Mornington, 2021-01-01 2430M, Good (3), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 7, 60.5kg, 2:34.51 , 7/4 , Settled-4 800-2 400-1 |
6-11 | 16.3L , Moonee Valley, 2020-12-18 3000M, Good (4), Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 2, 56kg, 3:13.17 , 12/1 , Settled-9 800-9 400-7 |
8-11 | 3/44.7L , Moonee Valley, 2020-12-04 2500M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 5, 54kg, 2:37.19 , 14/1 , Settled-11 800-11 400-11 |