The Sisters Acceptance
Race 5 at Geelong
Date: Wed 27th Jan, 2021
JACK RABBIT (BM64), 1109m
Benchmark 64, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Nasukawa | 9 | M J Dee | 61 | 33% | 33% |
2 | Double Dink | 1 | Teodore Nugent | 59.5 | 18% | 18% |
3 | Garvoc | 5 | D Yendall | 59.5 | 57% | 0% |
4 | Savannah Cloud | 3 | L Nolen | 58.5 | 17% | 67% |
5 | The Wild One | 6 | Damien Thornton | 58.5 | 13% | 19% |
6 | St Hilarion | 2 | Michael Poy | 57.5 | 17% | 33% |
7 | Cardice | 4 | Patrick Moloney | 57 | 13% | 33% |
8 | Fortune Rose | 10 | D Moor | 56 | 16% | 16% |
9 | The Sisters | 7 | 56 | 7% | 36% | |
10 | No Nay Emerald | 8 | Zac Spain | 55.5 | 20% | 0% |
1 NASUKAWA
Trainer: Robert Hickmott Jockey: M J DeeWeight: 61kg Barrier: 9
Record: 6-2-1-1 Prizemoney: $36,467.00
10-12 | Lg Nk7.6L , Werribee, 2020-12-30 1110M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 5, 61kg, 1:05.51 , 12/1 , Settled-9 800-9 400-8 |
1-10 | Hf HdL, Sale, 2020-07-09 1210M, Soft (5), Race 5, (Bm64), $31,500.00 ($17,325.00), Jockey: D Oliver, Bar: 6, 59kg, 1:12.44 , 9/4 , Settled-5 800-5 400-5 |
1-8 | NkL, Werribee, 2020-06-21 1100M, Heavy (8), Race 1, 3yo Mdn, $20,700.00 ($11,388.00), Jockey: M J Dee, Bar: 3, 59.5kg, 1:08.48 , 7/4 , Settled-1 800-1 400-1 |
3-12 | 1.53.5L , Donald, 2020-06-05 1200M, Good (4), Race 3, 3yo Mdn, $31,500.00 ($2,835.00), Jockey: M J Dee, Bar: 5, 58kg, 1:12.64 , 6/4 , Settled-4 800-4 400-4 |
2-9 | 1 3/40.5L , Geelong, 2020-05-15 1225M, Good (4), Race 3, Mdn, $20,700.00 ($3,519.00), Jockey: Craig Williams, Bar: 3, 59.5kg, 1:13.23 , 1/2 , Settled-1 800-1 400-1 |
2 DOUBLE DINK
Trainer: Jody Thompson Jockey: Teodore NugentWeight: 59.5kg Barrier: 1
Record: 11-2-1-1 Prizemoney: $38,000.00
4-13 | Lg hd1.6L , Ballarat, 2021-02-21 1200M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Teodore Nugent, Bar: 9, 59.5kg, 1:11.49 , 25/1 , Settled-1 800-1 400-1 |
6-9 | Hf Nk3.7L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 1, 59.5kg, 1:06.17 , 15/1 , Settled-4 800-4 400-8 |
1-7 | 3/4L, Kilmore, 2021-01-12 1100M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Teodore Nugent, Bar: 2, 62.5kg, 1:03.30 , 7/2 , Settled-2 800-2 400-2 |
5-12 | 14.6L , BALLARAT SYNTHETIC, 2020-07-20 1200M, Synthetic , Race 8, (Bm58), $20,000.00 ($600.00), Jockey: Jordan Childs, Bar: 6, 61kg, 1:12.65 , 8/1 , Settled-1 800-1 400-1 |
5-10 | 1.53.2L , Murtoa, 2020-07-13 1100M, Soft (7), Race 9, (Bm58), $20,000.00 ($600.00), Jockey: Tayla Childs, Bar: 2, 57.5kg, 1:06.08 , 11/4 , Settled-7 800-7 400-8 |
3 GARVOC
Trainer: M Price & M Kent Jnr Jockey: D YendallWeight: 59.5kg Barrier: 5
Record: 7-4-0-0 Prizemoney: $91,150.00
1-9 | 3/4L, Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 5, 59.5kg, 1:06.17 , 6/1 , Settled-8 800-8 400-6 |
12-12 | Hd17.0L , Morphettville, 2020-07-25 1050M, Good (4), Race 7, Lightning Stks, $100,550.00 (), Jockey: Todd Pannell, Bar: 4, 57kg, 1:01.93 , 20/1 , Settled-7 800-7 400-4 |
2-6 | 1 Sh1/2Hd0.1L , Balaklava, 2020-07-14 1000M, Soft (6), Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 2, 0kg, 1:00.70 , Barrier Trial |
11-14 | Lg Nk6.4L , Morphettville, 2020-04-18 1100M, Good (4), Race 7, Redelva Stakes, $100,000.00 (), Jockey: Ms G Cartwright, Bar: 8, 54kg, 1:04.85 , 20/1 , Settled-2 800-2 400-3 |
1-10 | 3/4L, Morphettville, 2020-04-04 1050M, Soft (6), Race 5, 3yo (Bm68), $45,000.00 ($26,100.00), Jockey: Todd Pannell, Bar: 6, 57.5kg, 1:03.50 , 18/10 , Settled-2 800-2 400-4 |
4 SAVANNAH CLOUD
Trainer: P Stokes Jockey: L NolenWeight: 58.5kg Barrier: 3
Record: 6-1-3-1 Prizemoney: $70,150.00
2-10 | 1 1.31.0L , Moonee Valley, 2021-02-12 1200M, Good (4), Race 7, 3yo (Bm64), $60,000.00 ($10,800.00), Jockey: L Nolen, Bar: 5, 60kg, 1:11.10 , 10/9 , Settled-5 400-6 |
2-9 | 1 Hf Nk0.8L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: L Nolen, Bar: 3, 58.5kg, 1:06.17 , 2/5 , Settled-6 800-6 400-7 |
7-10 | Hd3.3L , Caulfield, 2020-09-26 1400M, Soft (6), Race 6, Gneas Prel-C&G, $250,750.00 ($5,000.00), Jockey: L Currie, Bar: 2, 55kg, 1:25.57 , 4/1 , Settled-5 800-6 400-5 |
1-10 | 5.5L, Cranbourne, 2020-09-13 1200M, Soft (7), Race 2, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: L Nolen, Bar: 8, 58kg, 1:13.38 , 9/10 , Settled-6 800-6 400-4 |
2-8 | 1 2.80.3L , Flemington, 2020-07-04 1200M, Soft (7), Race 1, 2yo Hcp, $111,200.00 ($19,800.00), Jockey: Ben Thompson, Bar: 7, 57.5kg, 1:12.54 , 15/4 , Settled-3 800-3 400-4 |
5 THE WILD ONE
Trainer: G A Thornton Jockey: Damien ThorntonWeight: 58.5kg Barrier: 6
Record: 16-2-2-1 Prizemoney: $62,125.00
6-10 | 25.3L , Terang, 2021-02-22 1000M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 7, 59kg, 0:59.29 , 7/1 , Settled-6 800-6 400-7 |
8-9 | Hf Nk4.6L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 6, 58.5kg, 1:06.17 , 20/1 , Settled-9 800-9 400-9 |
7-8 | Hf Nk3.2L , Warrnambool, 2021-01-10 1200M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 8, 59kg, 1:10.27 , 6/1 , Settled-1 800-1 400-1 |
5-9 | 1.33.8L , Warrnambool, 2020-12-31 1100M, Good (4), Race 5, (Bm70), $35,000.00 ($1,050.00), Jockey: Jacob Opperman, Bar: 4, 54.5kg, 1:04.55 , 5/1 , Settled-6 800-6 400-7 |
4-9 | 1/22.0L , Gold Coast, 2020-08-15 1100M, Good (4), Race 8, (Bm68), $21,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 3, 57kg, 1:04.68 , 5/2 , Settled-4 800-4 400-3 |
6 ST HILARION
Trainer: Saab Hasan Jockey: Michael PoyWeight: 57.5kg Barrier: 2
Record: 18-3-3-3 Prizemoney: $56,590.00
3-10 | 1.31.4L , Moonee Valley, 2021-02-05 1200M, Good (4), Race 5, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Michael Poy, Bar: 8, 57.5kg, 1:11.90 , 25/1 , Settled-7 400-8 |
3-9 | Hf Nk1.0L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Michael Poy, Bar: 2, 57.5kg, 1:06.17 , 30/1 , Settled-3 800-3 400-4 |
7-7 | Hf Hd9.6L , Flemington, 2021-01-16 1100M, Good (4), Race 3, 3yo+ F&M (Bm78), $125,000.00 ($2,500.00), Jockey: Michael Poy, Bar: 6, 54kg, 1:05.39 , 30/1 , Settled-2 800-2 400-3 |
1-4 | 1.8L, Kyneton, 2021-01-01 1100M, Good (3), Race 2, 3yo+ (Bm58), $12,000.00 ($6,600.00), Jockey: Patrick Moloney, Bar: 3, 61.5kg, 1:04.38 , 8/11 |
2-10 | 1 Sh Nk0.2L , Yarra Glen, 2020-12-18 1000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Michael Poy, Bar: 8, 59kg, 0:59.02 , 9/1 , Settled-7 800-7 400-7 |
7 CARDICE
Trainer: C W Little Jockey: Patrick MoloneyWeight: 57kg Barrier: 4
Record: 15-2-3-2 Prizemoney: $66,180.00
3-10 | 1/23.3L , Kyneton, 2021-02-09 1112M, Good (4), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 2, 59kg, 1:05.28 , 8/1 , Settled-5 800-5 400-9 |
5-9 | Hf Nk3.4L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 4, 57kg, 1:06.17 , 20/1 |
1-9 | Lg hdL, Geelong, 2021-01-15 1147M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Patrick Moloney, Bar: 4, 60kg, 1:08.68 , 7/2 , Settled-4 800-4 400-1 |
3-8 | 2.35.1L , Sale, 2021-01-03 1110M, Heavy (8), Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 4, 60kg, 1:06.10 , 5/1 , Settled-1 800-1 400-1 |
1-10 | 1.3L, Wangaratta, 2020-11-30 1000M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Patrick Moloney, Bar: 9, 57.5kg, 0:58.33 , 9/4 , Settled-6 800-6 400-3 |
8 FORTUNE ROSE
Trainer: Jamie Edwards Jockey: D MoorWeight: 56kg Barrier: 10
Record: 25-4-2-2 Prizemoney: $82,710.00
2-9 | 1 1.31.5L , Colac, 2021-02-14 1100M, Soft (5), Race 4, 3yo+ Hcp (58), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 7, 58kg, 1:05.32 , 8/11 , Settled-6 800-6 400-6 |
7-9 | Hf Nk3.8L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 9, 56kg, 1:06.17 , 20/1 , Settled-7 800-7 400-5 |
5-12 | Hd2.2L , Wangaratta, 2021-01-17 1000M, Good (3), Race 9, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 9, 56.5kg, 0:57.56 , 40/1 , Settled-9 800-9 400-6 |
8-12 | Lg Nk3.9L , Werribee, 2020-12-30 1110M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 6, 57kg, 1:05.51 , 50/1 , Settled-3 800-3 400-7 |
7-9 | 1.59.8L , Racing.Com Park Syn, 2020-07-10 1400M, Synthetic , Race 7, (Bm64), $31,500.00 ($630.00), Jockey: J Noonan, Bar: 1, 58kg, 1:23.30 , 30/1 , Settled-5 800-5 400-6 |
9 THE SISTERS
Trainer: P G Carey Jockey: TBA Weight: 56kg Barrier: 7
Record: 14-1-3-2 Prizemoney: $58,725.00
6-9 | 812.6L , Racing.Com Park, 2021-02-25 1200M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 9, 53.5kg, 1:11.08 , 11/2 |
2-7 | 1 1/21.0L , Kyneton, 2021-02-09 1112M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: Celine Gaudray, Bar: 5, 53kg, 1:04.91 , 7/2 |
2-11 | 1 1.31.3L , Sale, 2021-01-31 1100M, Good (3), Race 6, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Celine Gaudray, Bar: 11, 58kg, 1:03.67 , 8/1 , Settled-1 800-1 400-2 |
3-9 | Nk0.7L , Yarra Glen, 2021-01-13 1009M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Celine Gaudray, Bar: 8, 58kg, 0:59.34 , 9/2 , Settled-1 800-1 400-2 |
3-9 | Sh Hd0.2L , Moe, 2020-11-19 1114M, Good (4), Race 6, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Celine Gaudray, Bar: 9, 55kg, 1:06.79 , 6/1 , Settled-4 800-4 400-4 |
10 NO NAY EMERALD
Trainer: Mitchell Freedman Jockey: Zac SpainWeight: 55.5kg Barrier: 8
Record: 5-1-0-0 Prizemoney: $16,690.00
7-9 | 2.89.7L , Stony Creek, 2021-02-15 1100M, Good (3), Race 7, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: D Moor, Bar: 9, 57.5kg, 1:05.62 , 8/1 |
4-9 | Hf Nk1.9L , Geelong, 2021-01-27 1109M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 7, 55.5kg, 1:06.17 , 25/1 , Settled-1 800-1 400-1 |
5-11 | 2.32.6L , Donald, 2020-09-04 1002M, Good (4), Race 9, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Laura Lafferty, Bar: 10, 55.5kg, 0:58.33 , 8/1 |
1-11 | Sh HdL, BALLARAT SYNTHETIC, 2020-08-17 1000M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Tatum Bull, Bar: 7, 52kg, 1:00.44 , 4/1 |
5-8 | Sh1/2Hd6.4L , Bendigo, 2020-02-15 1000M, Good (4), Race 1, 2yo Mdn, $23,000.00 ($690.00), Jockey: Jack Martin, Bar: 5, 56kg, 0:57.76 , 12/1 , Settled-1 800-1 400-2 |