CRESTANI Acceptance
Race 8 at Geelong
Date: Fri 15th Jan, 2021
ELEPHANT & CASTLE HOTEL (BM58), 1347m
Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Arctic Wolf | 11 | N Callow | 64 | 29% | 43% |
2 | Gun Bolt | 10 | Ms J Horner | 62 | 12% | 15% |
3 | Jessica Rae | 8 | Alana Kelly | 62 | 18% | 9% |
4 | Yulong Island | 4 | D W Stackhouse | 62 | 14% | 43% |
5 | Bartender Blues | 2 | Jye McNeil | 61.5 | 7% | 50% |
6 | Industrial | 9 | Jack Hill | 61.5 | 10% | 30% |
7 | Kashiwa | 5 | Mikaela Lawrence | 61.5 | 7% | 23% |
8 | Deep Mirror | 7 | Kiran Quilty | 60.5 | 22% | 22% |
9 | Barangaready | 6 | Zac Spain | 59.5 | 11% | 33% |
10 | Spears | 1 | Dylan Dunn | 59 | 10% | 10% |
11 | The Mitre | 3 | Dean Holland | 55.5 | 10% | 10% |
1 ARCTIC WOLF
Trainer: M D Moroney Jockey: N CallowWeight: 64kg Barrier: 11
Record: 7-2-3-0 Prizemoney: $55,615.00
1-7 | Sh1/2HdL, Geelong, 2021-01-15 1347M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: D W Stackhouse, Bar: 7, 64kg, 1:22.22 , 9/10 , Settled-5 800-5 400-5 |
6-16 | Sh Nk2.5L , Flemington, 2020-07-18 1600M, Soft (5), Race 6, 3yo Hcp, $108,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 1, 56kg, 1:38.28 , 40/1 , Settled-4 800-4 400-4 |
10-12 | 1.85.4L , Caulfield, 2020-06-27 1440M, Soft (6), Race 3, 3yo Hcp, $108,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 1, 56kg, 1:27.26 , 15/2 , Settled-6 800-7 400-8 |
1-11 | NsL, Ballarat, 2020-05-31 1400M, Soft (7), Race 4, Mdn, $31,500.00 ($17,325.00), Jockey: M Zahra, Bar: 2, 59.5kg, 1:29.35 , 8/15 , Settled-6 800-6 400-8 |
2-12 | 1 Hf Nk0.8L , Bendigo, 2020-05-17 1400M, Good (4), Race 2, 3yo Mdn, $31,500.00 ($5,670.00), Jockey: M J Dee, Bar: 11, 58kg, 1:24.45 , 13/8 , Settled-11 800-11 400-9 |
2 GUN BOLT
Trainer: Ms J Beriman Jockey: Ms J HornerWeight: 62kg Barrier: 10
Record: 33-4-2-3 Prizemoney: $76,637.00
5-7 | Nk3.4L , Geelong, 2021-01-15 1347M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Ms J Horner, Bar: 6, 62kg, 1:22.22 , 66/1 , Settled-6 800-6 400-7 |
14-14 | 120.5L , Moe, 2020-07-28 2400M, Heavy (8), Race 5, 3yo+ (Bm58), $20,000.00 (), Jockey: Jack Martin, Bar: 3, 61kg, 2:40.77 , 100/1 , Settled-2 800-3 400-12 |
3-4 | 55.2L , Traralgon, 2020-07-14 2400M, Heavy (8), Race 2, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 3, 0kg, 3:17.60 , Barrier Trial |
6-6 | 419.7L , Ballarat, 2020-06-14 2000M, Soft (6), Race 7, 3yo+ (Bm78), $31,500.00 ($630.00), Jockey: Damien Thornton, Bar: 3, 56kg, 2:11.24 , 25/1 |
11-11 | 1.312.7L , Ballarat, 2020-05-10 1400M, Heavy (8), Race 6, (Bm64), $31,500.00 (), Jockey: A Lynch, Bar: 6, 59.5kg, 1:27.20 , 66/1 , Settled-10 400-9 |
3 JESSICA RAE
Trainer: G M Begg Jockey: Alana KellyWeight: 62kg Barrier: 8
Record: 11-2-0-1 Prizemoney: $38,875.00
8-10 | 1/24.7L , Mornington, 2020-12-27 1200M, Good (3), Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 7, 60kg, 1:10.95 , 25/1 , Settled-8 800-8 400-8 |
7-10 | Hf Nk4.7L , Racing.Com Park Syn, 2020-08-04 1600M, Synthetic , Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Jordan Childs, Bar: 7, 58kg, 1:39.11 , 10/1 , Settled-4 800-4 400-3 |
6-14 | Sh Nk5.1L , Cranbourne, 2020-07-15 2025M, Soft (5), Race 8, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Jordan Childs, Bar: 13, 58kg, 2:10.91 , 50/1 , Settled-3 800-3 400-3 |
9-14 | Hd8.1L , Cranbourne, 2020-07-02 1600M, Soft (6), Race 6, (Bm64), $31,500.00 ($630.00), Jockey: Jordan Childs, Bar: 2, 58.5kg, 1:39.92 , 20/1 , Settled-8 800-6 400-6 |
4-10 | Hd3.9L , Racing.Com Park Syn, 2020-06-19 1600M, Synthetic , Race 9, (Bm64), $31,500.00 ($1,575.00), Jockey: Jordan Childs, Bar: 3, 58.5kg, 1:36.90 , 16/1 , Settled-7 800-8 400-9 |
4 YULONG ISLAND
Trainer: M W Laurie Jockey: D W StackhouseWeight: 62kg Barrier: 4
Record: 7-1-1-2 Prizemoney: $37,470.00
3-8 | Ns0.9L , Yarra Glen, 2020-12-29 1200M, Good (3), Race 9, 3yo+ Hcp (C1), $22,000.00 ($1,760.00), Jockey: D W Stackhouse, Bar: 1, 59.5kg, 1:10.55 , 4/9 , Settled-2 800-2 400-1 |
1-12 | 1.8L, Yarra Glen, 2020-12-18 1200M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: Ethan Brown, Bar: 3, 58kg, 1:11.67 , 15/4 |
4-8 | 1.33.7L , Bendigo, 2020-11-26 1000M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: N Callow, Bar: 8, 58kg, 0:57.78 , 10/9 , Settled-2 800-2 400-3 |
4-8 | 3/41.0L , Moonee Valley, 2020-07-12 1200M, Heavy (9), Race 2, 2yo Mdn, $31,500.00 ($1,575.00), Jockey: D Dunn, Bar: 1, 58kg, 1:15.81 , 11/8 , Settled-1 800-1 400-1 |
2-10 | 1 Ns1.3L , Sandown-Lakeside, 2020-07-08 1200M, Heavy (9), Race 2, 2yo Mdn, $40,000.00 ($7,200.00), Jockey: D Dunn, Bar: 1, 58kg, 1:14.49 , 5/1 |
5 BARTENDER BLUES
Trainer: T Dabernig & B Hayes Jockey: Jye McNeilWeight: 61.5kg Barrier: 2
Record: 14-1-3-4 Prizemoney: $38,990.00
5-11 | 45.4L , Racing.Com Park Syn, 2020-08-31 1600M, Synthetic , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jye McNeil, Bar: 8, 60kg, 1:38.88 , 4/1 , Settled-3 800-3 400-3 |
2-11 | 1 Sh Hd2.8L , Racing.Com Park Syn, 2020-08-10 1600M, Synthetic , Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Thomas Stockdale, Bar: 5, 60kg, 1:37.72 , 8/1 , Settled-10 800-9 400-10 |
1-9 | 3/4L, Racing.Com Park Syn, 2020-07-21 1600M, Synthetic , Race 3, Mdn Plate, $20,700.00 ($11,388.00), Jockey: Jye McNeil, Bar: 5, 59.5kg, 1:39.96 , 11/4 , Settled-5 800-6 400-4 |
3-11 | 11.1L , Racing.Com Park Syn, 2020-07-05 1600M, Synthetic , Race 2, Mdn, $20,700.00 ($1,656.00), Jockey: Jye McNeil, Bar: 9, 59.5kg, 1:37.97 , 7/2 , Settled-5 800-2 400-1 |
4-11 | Lg Nk1.2L , Racing.Com Park Syn, 2020-06-15 1600M, Synthetic , Race 3, Mdn Plate, $20,700.00 ($931.00), Jockey: D W Stackhouse, Bar: 10, 58.5kg, 1:39.20 , 12/1 |
6 INDUSTRIAL
Trainer: P & P Snowden Jockey: Jack HillWeight: 61.5kg Barrier: 9
Record: 10-1-2-1 Prizemoney: $32,385.00
2-7 | 1 Nk0.1L , Geelong, 2021-01-15 1347M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 5, 61.5kg, 1:22.22 , 11/2 , Settled-2 800-2 400-2 |
6-8 | 3/46.8L , Werribee, 2020-12-30 1415M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: John Allen, Bar: 7, 60kg, 1:26.18 , 4/1 , Settled-7 800-7 400-7 |
3-8 | Hf Hd1.4L , Ararat, 2020-12-08 1200M, Soft (5), Race 5, 3yo+ Hcp (C1), $22,000.00 ($1,760.00), Jockey: Damian Lane, Bar: 6, 59kg, 1:11.96 , 2/1 , Settled-5 800-5 400-6 |
4-8 | 2.53.4L , Newcastle, 2020-03-19 1600M, Good (4), Race 4, Hcp (C1), $35,000.00 ($1,980.00), Jockey: Cejay Graham, Bar: 5, 57kg, 1:36.79 , 9/1 , Settled-7 800-6 400-6 |
2-6 | 1 12.5L , Hawkesbury, 2020-03-07 1300M, Soft (7), Race 7, Hcp (C1), $35,000.00 ($6,000.00), Jockey: Cejay Graham, Bar: 2, 55.5kg, 1:18.47 , 13/2 , Settled-4 800-4 400-5 |
7 KASHIWA
Trainer: S A Beani Jockey: Mikaela LawrenceWeight: 61.5kg Barrier: 5
Record: 30-2-2-5 Prizemoney: $92,075.00
7-7 | Nk6.1L , Geelong, 2021-01-15 1347M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 2, 58.5kg, 1:22.22 , 12/1 , Settled-7 800-7 400-6 |
3-11 | Hd0.3L , Colac, 2020-12-19 1200M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: S Vella, Bar: 4, 61.5kg, 1:11.19 , 4/1 , Settled-5 800-5 400-4 |
4-7 | Sh1/2Hd3.8L , Hamilton, 2020-12-01 1200M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: S Vella, Bar: 2, 59.5kg, 1:12.27 , 8/1 , Settled-5 800-5 400-7 |
6-11 | Sh Hd8.2L , Racing.Com Park Syn, 2020-08-10 1600M, Synthetic , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M J Walker, Bar: 2, 60kg, 1:37.72 , 20/1 , Settled-6 800-6 400-6 |
3-11 | Sh Nk0.7L , Racing.Com Park Syn, 2020-07-05 1600M, Synthetic , Race 8, Hcp (58), $20,000.00 ($1,600.00), Jockey: Ben Thompson, Bar: 3, 62kg, 1:39.30 , 20/1 , Settled-2 800-1 400-1 |
8 DEEP MIRROR
Trainer: S P Nichols Jockey: Kiran QuiltyWeight: 60.5kg Barrier: 7
Record: 9-2-0-2 Prizemoney: $31,334.00
9-9 | Nk3.4L , Caulfield, 2021-01-02 1400M, Good (4), Race 1, 3yo F (Bm70), $135,000.00 ($2,700.00), Jockey: Matthew Cartwright, Bar: 2, 53kg, 1:24.05 , 100/1 , Settled-1 800-1 400-1 |
1-11 | Sh HdL, Colac, 2020-12-19 1200M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Clayton Douglas, Bar: 8, 58.5kg, 1:11.19 , 12/1 , Settled-3 800-3 400-2 |
3-10 | Ns0.9L , Stawell, 2020-12-05 1100M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Jack Martin, Bar: 2, 58.5kg, 1:05.15 , 9/1 , Settled-6 800-6 400-5 |
5-6 | Hd3.4L , Geelong, 2020-11-23 1147M, Soft (7), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Matthew Cartwright, Bar: 6, 56kg, 1:10.09 , 8/1 , Settled-1 800-1 400-2 |
10-11 | 3/49.6L , Racing.Com Park, 2020-11-05 1000M, Soft (6), Race 7, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Matthew Cartwright, Bar: 2, 57kg, 0:59.35 , 7/1 , Settled-3 800-3 400-3 |
9 BARANGAREADY
Trainer: M Price & M Kent Jnr Jockey: Zac SpainWeight: 59.5kg Barrier: 6
Record: 9-1-2-1 Prizemoney: $27,522.00
3-5 | 1.82.3L , Terang, 2021-01-02 1000M, Good (4), Race 1, 3yo+ (Bm58), $15,000.00 ($1,275.00), Jockey: Jack Hill, Bar: 4, 59.5kg, 0:57.85 , 7/2 , Settled-5 800-5 400-5 |
5-12 | Hf Hd3.1L , Racing.Com Park Syn, 2020-08-10 1400M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Zac Spain, Bar: 12, 57kg, 1:24.60 , 11/1 , Settled-2 800-2 400-2 |
1-11 | Lg NkL, Donald, 2020-08-01 1354M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Zac Spain, Bar: 3, 55kg, 1:23.21 , 13/8 , Settled-7 800-6 400-7 |
2-14 | 1 Lg hd1.8L , Geelong, 2020-07-17 1412M, Soft (5), Race 5, Mdn, $31,500.00 ($5,670.00), Jockey: Zac Spain, Bar: 5, 55kg, 1:25.22 , 13/2 , Settled-5 800-5 400-5 |
4-12 | 1.82.1L , Wangaratta, 2020-06-29 1170M, Heavy (8), Race 1, 2yo Mdn, $20,700.00 ($931.00), Jockey: Zac Spain, Bar: 9, 56kg, 1:11.45 , 7/2 |
10 SPEARS
Trainer: David & Coral Feek Jockey: Dylan DunnWeight: 59kg Barrier: 1
Record: 20-2-1-1 Prizemoney: $43,400.00
3-10 | 3/43.1L , Ararat, 2021-01-14 1300M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Campbell Rawiller, Bar: 9, 59kg, 1:17.65 , 12/1 , Settled-10 800-10 400-10 |
7-12 | Lg Nk3.7L , Stony Creek, 2020-12-28 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ben Allen, Bar: 9, 57.5kg, 1:06.12 , 20/1 , Settled-12 800-12 400-11 |
9-11 | Sh1/2Hd5.1L , Moonee Valley, 2020-12-11 1200M, Good (3), Race 7, 4yo+ M (Bm64), $50,000.00 ($1,000.00), Jockey: Madison Lloyd, Bar: 2, 54kg, 1:10.20 , 30/1 , Settled-11 800-11 400-11 |
7-10 | 12.8L , Kyneton, 2020-11-04 1100M, Good (4), Race 4, (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 5, 56kg, 1:04.64 , 9/1 , Settled-8 800-8 400-9 |
5-10 | 3.58.0L , Traralgon, 2020-10-31 1100M, Soft (5), Race 7, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: Patrick Moloney, Bar: 10, 56kg, 1:04.36 , 25/1 , Settled-9 800-9 400-7 |
11 THE MITRE
Trainer: W P Cerchi Jockey: Dean HollandWeight: 55.5kg Barrier: 3
Record: 21-2-2-0 Prizemoney: $39,110.00
1-8 | Sh HdL, Camperdown, 2021-01-16 1400M, Soft (5), Race 6, 3yo+ (Bm64), $22,000.00 ($12,100.00), Jockey: Neil Farley, Bar: 8, 54kg, 1:25.91 , 100/1 , Settled-8 800-8 400-6 |
7-10 | 1.312.1L , Penshurst, 2020-12-26 1476M, Good (4), Race 6, (Bm52), $15,000.00 ($375.00), Jockey: Neil Farley, Bar: 7, 59.5kg, 1:31.10 , 9/4 , Settled-5 800-5 400-5 |
8-10 | 1.58.1L , Colac, 2020-12-19 1000M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 10, 54.5kg, 0:58.03 , 25/1 , Settled-10 800-10 400-8 |
11-11 | Ns12.9L , Warracknabeal, 2020-05-16 1800M, Good (4), Race 4, Hcp (58), $20,000.00 (), Jockey: Jack Hill, Bar: 7, 57.5kg, 1:51.09 , 25/1 , Settled-1 800-1 400-1 |
8-12 | 1/29.4L , Wangaratta, 2020-05-08 1590M, Soft (5), Race 7, Hcp (58), $20,000.00 ($500.00), Jockey: Michael Poy, Bar: 3, 58.5kg, 1:39.41 , 30/1 , Settled-5 800-5 400-4 |